Token | family |
Token ID | 1641 |
Feature activation | +2.49e+01 |
Pos logit contributions | |
asis | +0.340 |
ymes | +0.339 |
andel | +0.339 |
robat | +0.335 |
Ta | +0.332 |
Neg logit contributions | |
not | -0.302 |
and | -0.288 |
because | -0.259 |
but | -0.242 |
, | -0.240 |
Token | and |
Token ID | 290 |
Feature activation | -2.77e+00 |
Pos logit contributions | |
asis | +0.520 |
ymes | +0.517 |
robat | +0.506 |
ites | +0.499 |
andel | +0.494 |
Neg logit contributions | |
not | -0.207 |
and | -0.163 |
because | -0.146 |
but | -0.137 |
" | -0.133 |
Token | our |
Token ID | 674 |
Feature activation | +2.20e+01 |
Pos logit contributions | |
not | +0.033 |
and | +0.031 |
because | +0.029 |
but | +0.028 |
: | +0.028 |
Neg logit contributions | |
ymes | -0.044 |
nests | -0.042 |
keeping | -0.042 |
asis | -0.042 |
Ta | -0.042 |
Token | friends |
Token ID | 2460 |
Feature activation | +2.20e+01 |
Pos logit contributions | |
asis | +0.319 |
andel | +0.319 |
ymes | +0.318 |
robat | +0.314 |
Ta | +0.311 |
Neg logit contributions | |
not | -0.341 |
and | -0.327 |
because | -0.297 |
but | -0.279 |
, | -0.277 |
Token | . |
Token ID | 13 |
Feature activation | +3.14e+00 |
Pos logit contributions | |
ymes | +0.412 |
asis | +0.407 |
robat | +0.401 |
ites | +0.393 |
ival | +0.385 |
Neg logit contributions | |
not | -0.221 |
and | -0.178 |
because | -0.170 |
but | -0.162 |
they | -0.157 |
Token | Amen |
Token ID | 34717 |
Feature activation | +7.18e+01 |
Pos logit contributions | |
Ta | +0.039 |
umm | +0.037 |
pter | +0.036 |
crow | +0.036 |
andel | +0.035 |
Neg logit contributions | |
not | -0.051 |
and | -0.048 |
because | -0.044 |
, | -0.042 |
but | -0.041 |
Token | ." |
Token ID | 526 |
Feature activation | +8.87e+00 |
Pos logit contributions | |
ymes | +1.372 |
asis | +1.370 |
andel | +1.343 |
ites | +1.341 |
robat | +1.325 |
Neg logit contributions | |
not | -0.712 |
and | -0.661 |
because | -0.581 |
but | -0.550 |
" | -0.514 |
Token |
|
Token ID | 198 |
Feature activation | +1.38e+01 |
Pos logit contributions | |
pill | +0.153 |
pter | +0.153 |
Ta | +0.151 |
ymes | +0.151 |
pillar | +0.151 |
Neg logit contributions | |
not | -0.087 |
because | -0.069 |
and | -0.069 |
just | -0.062 |
for | -0.062 |
Token |
|
Token ID | 198 |
Feature activation | +1.37e+01 |
Pos logit contributions | |
ymes | +0.305 |
Ta | +0.302 |
asis | +0.299 |
andel | +0.298 |
robat | +0.298 |
Neg logit contributions | |
not | -0.097 |
and | -0.085 |
because | -0.077 |
but | -0.063 |
, | -0.055 |
Token | Anna |
Token ID | 31160 |
Feature activation | +1.44e+01 |
Pos logit contributions | |
ymes | +0.169 |
Ta | +0.162 |
robat | +0.157 |
asis | +0.157 |
ites | +0.155 |
Neg logit contributions | |
not | -0.243 |
and | -0.235 |
because | -0.224 |
but | -0.209 |
, | -0.206 |
Token | said |
Token ID | 531 |
Feature activation | +1.18e+01 |
Pos logit contributions | |
ymes | +0.229 |
asis | +0.229 |
Ta | +0.228 |
pillar | +0.222 |
robat | +0.218 |
Neg logit contributions | |
not | -0.171 |
because | -0.152 |
and | -0.145 |
for | -0.143 |
but | -0.140 |
Token | house |
Token ID | 2156 |
Feature activation | +2.32e+01 |
Pos logit contributions | |
andel | +0.319 |
asis | +0.317 |
robat | +0.313 |
Ta | +0.310 |
ymes | +0.309 |
Neg logit contributions | |
not | -0.296 |
and | -0.283 |
because | -0.251 |
, | -0.238 |
. | -0.235 |
Token | and |
Token ID | 290 |
Feature activation | -3.73e+00 |
Pos logit contributions | |
ymes | +0.486 |
asis | +0.484 |
keeping | +0.480 |
ites | +0.479 |
robat | +0.467 |
Neg logit contributions | |
not | -0.142 |
but | -0.089 |
because | -0.088 |
" | -0.087 |
and | -0.084 |
Token | our |
Token ID | 674 |
Feature activation | +2.07e+01 |
Pos logit contributions | |
not | +0.039 |
and | +0.039 |
because | +0.036 |
but | +0.036 |
: | +0.033 |
Neg logit contributions | |
keeping | -0.061 |
ymes | -0.059 |
nests | -0.058 |
ites | -0.058 |
pige | -0.057 |
Token | family |
Token ID | 1641 |
Feature activation | +2.43e+01 |
Pos logit contributions | |
andel | +0.340 |
asis | +0.334 |
robat | +0.332 |
Ta | +0.331 |
ymes | +0.329 |
Neg logit contributions | |
not | -0.297 |
and | -0.284 |
because | -0.250 |
, | -0.236 |
. | -0.235 |
Token | . |
Token ID | 13 |
Feature activation | +1.99e+00 |
Pos logit contributions | |
ymes | +0.465 |
asis | +0.459 |
robat | +0.446 |
ites | +0.445 |
keeping | +0.438 |
Neg logit contributions | |
not | -0.232 |
and | -0.174 |
but | -0.172 |
because | -0.169 |
" | -0.161 |
Token | Amen |
Token ID | 34717 |
Feature activation | +6.98e+01 |
Pos logit contributions | |
Ta | +0.025 |
umm | +0.025 |
crow | +0.024 |
pter | +0.023 |
ocol | +0.023 |
Neg logit contributions | |
not | -0.032 |
and | -0.030 |
because | -0.027 |
but | -0.026 |
, | -0.026 |
Token | ." |
Token ID | 526 |
Feature activation | +7.45e+00 |
Pos logit contributions | |
ymes | +1.322 |
asis | +1.317 |
ites | +1.300 |
andel | +1.292 |
robat | +1.271 |
Neg logit contributions | |
not | -0.695 |
and | -0.642 |
because | -0.570 |
but | -0.551 |
" | -0.514 |
Token |
|
Token ID | 198 |
Feature activation | +1.24e+01 |
Pos logit contributions | |
pige | +0.144 |
ites | +0.142 |
andel | +0.142 |
crow | +0.142 |
pill | +0.141 |
Neg logit contributions | |
not | -0.064 |
and | -0.051 |
because | -0.048 |
for | -0.044 |
just | -0.040 |
Token |
|
Token ID | 198 |
Feature activation | +1.23e+01 |
Pos logit contributions | |
asis | +0.281 |
ymes | +0.280 |
andel | +0.280 |
Ta | +0.278 |
robat | +0.275 |
Neg logit contributions | |
not | -0.083 |
and | -0.073 |
because | -0.063 |
but | -0.053 |
, | -0.047 |
Token | Mom |
Token ID | 29252 |
Feature activation | +1.90e+01 |
Pos logit contributions | |
ymes | +0.194 |
asis | +0.194 |
andel | +0.192 |
robat | +0.190 |
Ta | +0.190 |
Neg logit contributions | |
not | -0.175 |
and | -0.167 |
because | -0.153 |
but | -0.143 |
, | -0.140 |
Token | smiled |
Token ID | 13541 |
Feature activation | +1.57e+01 |
Pos logit contributions | |
ymes | +0.392 |
Ta | +0.388 |
asis | +0.381 |
robat | +0.381 |
ites | +0.376 |
Neg logit contributions | |
not | -0.167 |
because | -0.131 |
and | -0.129 |
but | -0.111 |
they | -0.104 |
Token | like |
Token ID | 588 |
Feature activation | +2.82e+01 |
Pos logit contributions | |
seas | +0.943 |
ites | +0.943 |
asis | +0.933 |
orns | +0.916 |
nests | +0.912 |
Neg logit contributions | |
not | -0.308 |
and | -0.214 |
" | -0.204 |
because | -0.189 |
but | -0.163 |
Token | lettuce |
Token ID | 39406 |
Feature activation | +5.57e+01 |
Pos logit contributions | |
ymes | +0.473 |
seas | +0.471 |
nests | +0.469 |
ocol | +0.469 |
andel | +0.466 |
Neg logit contributions | |
not | -0.321 |
and | -0.292 |
because | -0.262 |
but | -0.243 |
" | -0.234 |
Token | , |
Token ID | 11 |
Feature activation | +2.26e+01 |
Pos logit contributions | |
orns | +1.244 |
asis | +1.243 |
nests | +1.170 |
robat | +1.168 |
seas | +1.166 |
Neg logit contributions | |
not | -0.306 |
" | -0.181 |
because | -0.151 |
and | -0.134 |
: | -0.111 |
Token | tomatoes |
Token ID | 23972 |
Feature activation | +5.23e+01 |
Pos logit contributions | |
seas | +0.256 |
ocol | +0.251 |
nests | +0.250 |
orns | +0.241 |
pige | +0.241 |
Neg logit contributions | |
not | -0.379 |
and | -0.353 |
because | -0.334 |
: | -0.327 |
" | -0.318 |
Token | and |
Token ID | 290 |
Feature activation | +1.43e+01 |
Pos logit contributions | |
asis | +1.145 |
orns | +1.139 |
nests | +1.074 |
ites | +1.073 |
robat | +1.070 |
Neg logit contributions | |
not | -0.281 |
" | -0.151 |
because | -0.149 |
and | -0.113 |
but | -0.099 |
Token | cuc |
Token ID | 38421 |
Feature activation | +6.88e+01 |
Pos logit contributions | |
seas | +0.124 |
ocol | +0.123 |
nests | +0.123 |
andel | +0.121 |
orns | +0.121 |
Neg logit contributions | |
not | -0.282 |
and | -0.270 |
because | -0.256 |
but | -0.242 |
: | -0.242 |
Token | umbers |
Token ID | 17024 |
Feature activation | +4.47e+01 |
Pos logit contributions | |
asis | +0.392 |
ymes | +0.388 |
andel | +0.387 |
Ta | +0.374 |
robat | +0.372 |
Neg logit contributions | |
not | -1.651 |
and | -1.617 |
because | -1.514 |
but | -1.462 |
, | -1.459 |
Token | . |
Token ID | 13 |
Feature activation | +1.49e+01 |
Pos logit contributions | |
orns | +0.958 |
asis | +0.956 |
pter | +0.933 |
ocol | +0.933 |
keeping | +0.930 |
Neg logit contributions | |
not | -0.251 |
because | -0.152 |
and | -0.138 |
but | -0.130 |
" | -0.129 |
Token | He |
Token ID | 679 |
Feature activation | +1.29e+01 |
Pos logit contributions | |
andel | +0.303 |
asis | +0.299 |
ites | +0.298 |
Ta | +0.298 |
ymes | +0.298 |
Neg logit contributions | |
not | -0.134 |
and | -0.119 |
because | -0.100 |
, | -0.087 |
but | -0.086 |
Token | smiled |
Token ID | 13541 |
Feature activation | +1.85e+01 |
Pos logit contributions | |
asis | +0.226 |
pill | +0.220 |
arrow | +0.219 |
pter | +0.217 |
nests | +0.215 |
Neg logit contributions | |
not | -0.123 |
because | -0.113 |
and | -0.108 |
but | -0.106 |
" | -0.096 |
Token | as |
Token ID | 355 |
Feature activation | +1.15e+01 |
Pos logit contributions | |
oceans | +0.412 |
andel | +0.407 |
umm | +0.406 |
seas | +0.402 |
kingdom | +0.398 |
Neg logit contributions | |
not | -0.094 |
they | -0.029 |
because | -0.027 |
making | -0.025 |
but | -0.024 |
Token | make |
Token ID | 787 |
Feature activation | +9.06e+00 |
Pos logit contributions | |
not | +0.003 |
and | +0.003 |
because | +0.003 |
: | +0.003 |
but | +0.003 |
Neg logit contributions | |
Ta | -0.006 |
ites | -0.006 |
ymes | -0.006 |
nests | -0.006 |
keeping | -0.006 |
Token | it |
Token ID | 340 |
Feature activation | +1.82e+01 |
Pos logit contributions | |
asis | +0.207 |
andel | +0.205 |
robat | +0.205 |
ymes | +0.202 |
umm | +0.201 |
Neg logit contributions | |
not | -0.075 |
and | -0.067 |
because | -0.052 |
. | -0.047 |
, | -0.046 |
Token | whole |
Token ID | 2187 |
Feature activation | +1.09e+01 |
Pos logit contributions | |
asis | +0.298 |
nests | +0.293 |
ymes | +0.287 |
seas | +0.280 |
bridge | +0.279 |
Neg logit contributions | |
not | -0.186 |
and | -0.181 |
because | -0.170 |
: | -0.170 |
" | -0.168 |
Token | again |
Token ID | 757 |
Feature activation | +6.28e+00 |
Pos logit contributions | |
ymes | +0.190 |
asis | +0.189 |
nests | +0.188 |
umm | +0.186 |
orns | +0.185 |
Neg logit contributions | |
not | -0.114 |
and | -0.098 |
" | -0.094 |
because | -0.090 |
they | -0.090 |
Token | . |
Token ID | 13 |
Feature activation | -1.75e-01 |
Pos logit contributions | |
asis | +0.105 |
ymes | +0.103 |
ites | +0.103 |
nests | +0.100 |
keeping | +0.098 |
Neg logit contributions | |
not | -0.065 |
" | -0.052 |
and | -0.052 |
because | -0.051 |
: | -0.050 |
Token | Amen |
Token ID | 34717 |
Feature activation | +6.79e+01 |
Pos logit contributions | |
not | +0.002 |
and | +0.002 |
because | +0.002 |
for | +0.002 |
, | +0.002 |
Neg logit contributions | |
Ta | -0.003 |
ites | -0.003 |
umm | -0.003 |
asis | -0.003 |
andel | -0.003 |
Token | ." |
Token ID | 526 |
Feature activation | +2.11e+00 |
Pos logit contributions | |
asis | +1.238 |
ites | +1.230 |
ymes | +1.206 |
pter | +1.187 |
ulture | +1.180 |
Neg logit contributions | |
not | -0.658 |
and | -0.594 |
because | -0.565 |
but | -0.560 |
" | -0.519 |
Token |
|
Token ID | 198 |
Feature activation | +3.82e+00 |
Pos logit contributions | |
crow | +0.037 |
keeping | +0.037 |
ites | +0.037 |
pige | +0.037 |
folk | +0.036 |
Neg logit contributions | |
not | -0.019 |
and | -0.016 |
because | -0.015 |
for | -0.015 |
just | -0.013 |
Token |
|
Token ID | 198 |
Feature activation | +2.05e+00 |
Pos logit contributions | |
ymes | +0.087 |
asis | +0.087 |
andel | +0.086 |
Ta | +0.086 |
robat | +0.086 |
Neg logit contributions | |
not | -0.025 |
and | -0.022 |
because | -0.019 |
but | -0.015 |
, | -0.014 |
Token | Then |
Token ID | 6423 |
Feature activation | -1.58e+01 |
Pos logit contributions | |
ymes | +0.034 |
asis | +0.033 |
andel | +0.033 |
robat | +0.033 |
Ta | +0.033 |
Neg logit contributions | |
not | -0.028 |
and | -0.026 |
because | -0.024 |
but | -0.022 |
, | -0.022 |
Token | , |
Token ID | 11 |
Feature activation | -9.84e+00 |
Pos logit contributions | |
not | +0.094 |
and | +0.082 |
because | +0.070 |
but | +0.054 |
" | +0.045 |
Neg logit contributions | |
asis | -0.349 |
seas | -0.348 |
crow | -0.346 |
ymes | -0.346 |
ites | -0.345 |
Token | saw |
Token ID | 2497 |
Feature activation | +6.55e+00 |
Pos logit contributions | |
ymes | +0.122 |
asis | +0.119 |
Ta | +0.118 |
seas | +0.117 |
ites | +0.116 |
Neg logit contributions | |
not | -0.058 |
and | -0.052 |
because | -0.050 |
but | -0.044 |
for | -0.043 |
Token | clown |
Token ID | 25573 |
Feature activation | +2.86e+01 |
Pos logit contributions | |
asis | +0.136 |
robat | +0.134 |
andel | +0.134 |
ymes | +0.133 |
umm | +0.131 |
Neg logit contributions | |
not | -0.065 |
and | -0.063 |
because | -0.052 |
, | -0.047 |
but | -0.047 |
Token | s |
Token ID | 82 |
Feature activation | +5.96e+00 |
Pos logit contributions | |
asis | +0.528 |
ymes | +0.528 |
andel | +0.526 |
robat | +0.521 |
Ta | +0.515 |
Neg logit contributions | |
not | -0.326 |
and | -0.304 |
because | -0.268 |
but | -0.245 |
, | -0.240 |
Token | and |
Token ID | 290 |
Feature activation | -1.85e+00 |
Pos logit contributions | |
asis | +0.140 |
nests | +0.139 |
ymes | +0.137 |
ites | +0.136 |
keeping | +0.135 |
Neg logit contributions | |
not | -0.023 |
because | -0.013 |
and | -0.007 |
but | -0.006 |
they | -0.005 |
Token | ac |
Token ID | 936 |
Feature activation | +4.23e+01 |
Pos logit contributions | |
not | +0.028 |
and | +0.026 |
because | +0.024 |
but | +0.023 |
, | +0.022 |
Neg logit contributions | |
ymes | -0.026 |
asis | -0.026 |
andel | -0.026 |
robat | -0.025 |
Ta | -0.025 |
Token | rob |
Token ID | 22609 |
Feature activation | +6.78e+01 |
Pos logit contributions | |
andel | +0.270 |
umm | +0.245 |
Ta | +0.225 |
ocol | +0.197 |
igsaw | +0.189 |
Neg logit contributions | |
and | -1.079 |
not | -1.029 |
. | -0.962 |
, | -0.962 |
because | -0.958 |
Token | ats |
Token ID | 1381 |
Feature activation | +1.64e+01 |
Pos logit contributions | |
andel | +0.585 |
asis | +0.583 |
ymes | +0.579 |
robat | +0.562 |
Ta | +0.561 |
Neg logit contributions | |
not | -1.448 |
and | -1.401 |
because | -1.308 |
, | -1.252 |
but | -1.250 |
Token | and |
Token ID | 290 |
Feature activation | -1.59e+00 |
Pos logit contributions | |
robat | +0.399 |
crow | +0.395 |
asis | +0.395 |
orns | +0.394 |
ymes | +0.394 |
Neg logit contributions | |
not | -0.069 |
because | -0.026 |
and | -0.022 |
but | -0.011 |
" | -0.003 |
Token | lions |
Token ID | 31420 |
Feature activation | +3.44e+01 |
Pos logit contributions | |
not | +0.029 |
and | +0.028 |
because | +0.026 |
but | +0.024 |
, | +0.024 |
Neg logit contributions | |
asis | -0.019 |
ymes | -0.019 |
andel | -0.019 |
robat | -0.018 |
Ta | -0.018 |
Token | and |
Token ID | 290 |
Feature activation | -9.09e-01 |
Pos logit contributions | |
asis | +0.870 |
ymes | +0.865 |
robat | +0.861 |
orns | +0.849 |
andel | +0.847 |
Neg logit contributions | |
not | -0.146 |
and | -0.084 |
because | -0.066 |
but | -0.037 |
" | -0.030 |
Token | elephants |
Token ID | 25368 |
Feature activation | +2.92e+01 |
Pos logit contributions | |
not | +0.017 |
and | +0.017 |
because | +0.016 |
but | +0.015 |
, | +0.015 |
Neg logit contributions | |
asis | -0.010 |
andel | -0.010 |
ymes | -0.010 |
robat | -0.010 |
umm | -0.010 |
Token | soon |
Token ID | 2582 |
Feature activation | -3.42e+00 |
Pos logit contributions | |
not | +0.038 |
and | +0.037 |
because | +0.033 |
but | +0.031 |
" | +0.030 |
Neg logit contributions | |
andel | -0.072 |
asis | -0.072 |
nests | -0.072 |
ymes | -0.070 |
Ta | -0.069 |
Token | nothing |
Token ID | 2147 |
Feature activation | +1.54e+01 |
Pos logit contributions | |
not | +0.040 |
and | +0.034 |
because | +0.033 |
" | +0.032 |
: | +0.030 |
Neg logit contributions | |
asis | -0.059 |
nests | -0.058 |
andel | -0.057 |
seas | -0.055 |
ymes | -0.055 |
Token | but |
Token ID | 475 |
Feature activation | -2.30e+00 |
Pos logit contributions | |
ymes | +0.262 |
worm | +0.262 |
asis | +0.260 |
pillar | +0.257 |
crow | +0.254 |
Neg logit contributions | |
not | -0.161 |
and | -0.140 |
because | -0.126 |
" | -0.121 |
: | -0.116 |
Token | a |
Token ID | 257 |
Feature activation | +8.51e+00 |
Pos logit contributions | |
not | +0.021 |
and | +0.018 |
because | +0.016 |
but | +0.015 |
" | +0.015 |
Neg logit contributions | |
ymes | -0.044 |
asis | -0.043 |
nests | -0.043 |
Ta | -0.042 |
andel | -0.042 |
Token | small |
Token ID | 1402 |
Feature activation | +1.62e+01 |
Pos logit contributions | |
asis | +0.137 |
ymes | +0.136 |
andel | +0.136 |
robat | +0.135 |
Ta | +0.134 |
Neg logit contributions | |
not | -0.119 |
and | -0.114 |
because | -0.102 |
but | -0.096 |
, | -0.095 |
Token | spe |
Token ID | 693 |
Feature activation | +6.67e+01 |
Pos logit contributions | |
andel | +0.214 |
asis | +0.214 |
ymes | +0.213 |
robat | +0.209 |
Ta | +0.205 |
Neg logit contributions | |
not | -0.269 |
and | -0.254 |
because | -0.234 |
but | -0.221 |
" | -0.217 |
Token | ck |
Token ID | 694 |
Feature activation | +2.15e+01 |
Pos logit contributions | |
umm | +0.915 |
ival | +0.885 |
pill | +0.878 |
Ta | +0.877 |
ymes | +0.874 |
Neg logit contributions | |
not | -1.179 |
and | -1.126 |
because | -1.005 |
. | -0.985 |
, | -0.970 |
Token | in |
Token ID | 287 |
Feature activation | +8.70e+00 |
Pos logit contributions | |
asis | +0.321 |
ymes | +0.320 |
andel | +0.319 |
emaker | +0.319 |
crow | +0.318 |
Neg logit contributions | |
not | -0.327 |
and | -0.270 |
because | -0.266 |
" | -0.248 |
but | -0.245 |
Token | the |
Token ID | 262 |
Feature activation | +1.63e+01 |
Pos logit contributions | |
andel | +0.173 |
ymes | +0.168 |
ocol | +0.166 |
asis | +0.165 |
Ta | +0.165 |
Neg logit contributions | |
not | -0.087 |
and | -0.077 |
because | -0.068 |
but | -0.061 |
" | -0.060 |
Token | sky |
Token ID | 6766 |
Feature activation | +2.17e+01 |
Pos logit contributions | |
ymes | +0.195 |
robat | +0.191 |
ites | +0.187 |
emaker | +0.187 |
orns | +0.182 |
Neg logit contributions | |
and | -0.306 |
not | -0.301 |
because | -0.275 |
. | -0.267 |
, | -0.267 |
Token | . |
Token ID | 13 |
Feature activation | +2.68e+00 |
Pos logit contributions | |
asis | +0.481 |
ymes | +0.457 |
nests | +0.457 |
pillar | +0.456 |
crow | +0.454 |
Neg logit contributions | |
not | -0.141 |
and | -0.075 |
because | -0.070 |
" | -0.061 |
but | -0.057 |
Token | kind |
Token ID | 1611 |
Feature activation | +1.51e+01 |
Pos logit contributions | |
ymes | +0.041 |
asis | +0.040 |
andel | +0.039 |
ites | +0.039 |
robat | +0.039 |
Neg logit contributions | |
not | -0.030 |
and | -0.028 |
because | -0.026 |
but | -0.024 |
: | -0.023 |
Token | . |
Token ID | 13 |
Feature activation | -4.72e+00 |
Pos logit contributions | |
ymes | +0.362 |
keeping | +0.353 |
andel | +0.351 |
ites | +0.351 |
umm | +0.349 |
Neg logit contributions | |
not | -0.085 |
and | -0.054 |
because | -0.043 |
but | -0.036 |
they | -0.036 |
Token | Thank |
Token ID | 6952 |
Feature activation | +5.94e+00 |
Pos logit contributions | |
not | +0.055 |
and | +0.052 |
because | +0.044 |
for | +0.042 |
, | +0.041 |
Neg logit contributions | |
umm | -0.081 |
Ta | -0.080 |
crow | -0.078 |
unn | -0.078 |
ocol | -0.077 |
Token | you |
Token ID | 345 |
Feature activation | +2.85e+00 |
Pos logit contributions | |
ymes | +0.103 |
asis | +0.103 |
andel | +0.103 |
robat | +0.101 |
Ta | +0.101 |
Neg logit contributions | |
not | -0.074 |
and | -0.070 |
because | -0.062 |
but | -0.058 |
, | -0.057 |
Token | . |
Token ID | 13 |
Feature activation | -3.64e+00 |
Pos logit contributions | |
andel | +0.063 |
unn | +0.060 |
ymes | +0.060 |
umm | +0.058 |
pillar | +0.058 |
Neg logit contributions | |
not | -0.017 |
and | -0.011 |
because | -0.008 |
still | -0.008 |
they | -0.007 |
Token | Amen |
Token ID | 34717 |
Feature activation | +6.51e+01 |
Pos logit contributions | |
not | +0.049 |
and | +0.047 |
because | +0.041 |
but | +0.039 |
, | +0.038 |
Neg logit contributions | |
Ta | -0.057 |
umm | -0.056 |
ocol | -0.056 |
robat | -0.054 |
andel | -0.054 |
Token | ." |
Token ID | 526 |
Feature activation | +1.58e+00 |
Pos logit contributions | |
asis | +1.191 |
ymes | +1.187 |
ites | +1.185 |
andel | +1.171 |
unn | +1.142 |
Neg logit contributions | |
not | -0.664 |
and | -0.616 |
because | -0.545 |
but | -0.537 |
" | -0.484 |
Token |
|
Token ID | 198 |
Feature activation | +6.41e+00 |
Pos logit contributions | |
pill | +0.028 |
orns | +0.028 |
pillar | +0.028 |
Ta | +0.028 |
ites | +0.028 |
Neg logit contributions | |
not | -0.016 |
and | -0.012 |
because | -0.012 |
for | -0.011 |
just | -0.010 |
Token |
|
Token ID | 198 |
Feature activation | +6.22e+00 |
Pos logit contributions | |
ymes | +0.142 |
Ta | +0.141 |
andel | +0.141 |
asis | +0.141 |
robat | +0.140 |
Neg logit contributions | |
not | -0.044 |
and | -0.038 |
because | -0.034 |
but | -0.028 |
, | -0.025 |
Token | Then |
Token ID | 6423 |
Feature activation | -7.77e+00 |
Pos logit contributions | |
ymes | +0.102 |
asis | +0.101 |
andel | +0.101 |
robat | +0.100 |
Ta | +0.100 |
Neg logit contributions | |
not | -0.085 |
and | -0.081 |
because | -0.073 |
but | -0.068 |
, | -0.067 |
Token | she |
Token ID | 673 |
Feature activation | +2.18e+00 |
Pos logit contributions | |
not | +0.053 |
and | +0.048 |
because | +0.040 |
but | +0.034 |
" | +0.030 |
Neg logit contributions | |
seas | -0.166 |
andel | -0.164 |
ymes | -0.162 |
Ta | -0.162 |
nests | -0.161 |
Token | monkeys |
Token ID | 26697 |
Feature activation | +6.75e+01 |
Pos logit contributions | |
ymes | +0.911 |
andel | +0.903 |
asis | +0.894 |
robat | +0.890 |
Ta | +0.887 |
Neg logit contributions | |
not | -0.282 |
and | -0.243 |
because | -0.200 |
but | -0.167 |
, | -0.159 |
Token | , |
Token ID | 11 |
Feature activation | +3.11e+01 |
Pos logit contributions | |
asis | +1.539 |
ymes | +1.481 |
nests | +1.471 |
orns | +1.467 |
robat | +1.463 |
Neg logit contributions | |
not | -0.387 |
and | -0.272 |
because | -0.258 |
" | -0.211 |
but | -0.193 |
Token | elephants |
Token ID | 25368 |
Feature activation | +4.87e+01 |
Pos logit contributions | |
nests | +0.566 |
pige | +0.566 |
crow | +0.559 |
pill | +0.554 |
ymes | +0.553 |
Neg logit contributions | |
not | -0.271 |
and | -0.226 |
because | -0.214 |
: | -0.192 |
for | -0.181 |
Token | , |
Token ID | 11 |
Feature activation | +2.30e+01 |
Pos logit contributions | |
asis | +1.121 |
ites | +1.098 |
crow | +1.090 |
folk | +1.088 |
orns | +1.085 |
Neg logit contributions | |
not | -0.233 |
because | -0.127 |
and | -0.108 |
but | -0.074 |
" | -0.070 |
Token | gir |
Token ID | 37370 |
Feature activation | +5.76e+01 |
Pos logit contributions | |
nests | +0.479 |
pige | +0.477 |
oceans | +0.471 |
lakes | +0.470 |
rivers | +0.467 |
Neg logit contributions | |
not | -0.129 |
because | -0.089 |
and | -0.083 |
: | -0.069 |
for | -0.063 |
Token | aff |
Token ID | 2001 |
Feature activation | +6.43e+01 |
Pos logit contributions | |
ymes | +0.210 |
asis | +0.205 |
andel | +0.199 |
Ta | +0.193 |
robat | +0.189 |
Neg logit contributions | |
not | -1.513 |
and | -1.492 |
because | -1.404 |
, | -1.363 |
but | -1.358 |
Token | es |
Token ID | 274 |
Feature activation | +1.62e+01 |
Pos logit contributions | |
ymes | +0.694 |
asis | +0.693 |
robat | +0.676 |
ites | +0.675 |
orns | +0.674 |
Neg logit contributions | |
not | -1.194 |
and | -1.119 |
because | -1.074 |
but | -1.035 |
" | -0.996 |
Token | , |
Token ID | 11 |
Feature activation | +1.27e+01 |
Pos logit contributions | |
asis | +0.365 |
orns | +0.362 |
pillar | +0.358 |
robat | +0.357 |
nests | +0.356 |
Neg logit contributions | |
not | -0.084 |
because | -0.050 |
and | -0.034 |
but | -0.029 |
for | -0.025 |
Token | and |
Token ID | 290 |
Feature activation | +4.98e+00 |
Pos logit contributions | |
nests | +0.250 |
pill | +0.247 |
oceans | +0.245 |
pige | +0.245 |
asis | +0.244 |
Neg logit contributions | |
not | -0.102 |
because | -0.082 |
and | -0.075 |
but | -0.063 |
for | -0.062 |
Token | lions |
Token ID | 31420 |
Feature activation | +3.68e+01 |
Pos logit contributions | |
ymes | +0.054 |
asis | +0.053 |
andel | +0.053 |
orns | +0.052 |
nests | +0.052 |
Neg logit contributions | |
not | -0.091 |
and | -0.086 |
because | -0.081 |
but | -0.077 |
, | -0.076 |
Token | . |
Token ID | 13 |
Feature activation | +8.64e+00 |
Pos logit contributions | |
asis | +0.875 |
ymes | +0.855 |
robat | +0.848 |
orns | +0.847 |
ites | +0.842 |
Neg logit contributions | |
not | -0.190 |
and | -0.118 |
because | -0.110 |
but | -0.086 |
" | -0.074 |
Token | the |
Token ID | 262 |
Feature activation | +1.19e+01 |
Pos logit contributions | |
asis | +0.026 |
andel | +0.026 |
Ta | +0.025 |
ymes | +0.025 |
robat | +0.025 |
Neg logit contributions | |
not | -0.012 |
and | -0.012 |
because | -0.010 |
but | -0.009 |
, | -0.009 |
Token | animals |
Token ID | 4695 |
Feature activation | +1.53e+01 |
Pos logit contributions | |
emaker | +0.165 |
andel | +0.163 |
Ta | +0.160 |
keeping | +0.157 |
asis | +0.157 |
Neg logit contributions | |
and | -0.202 |
not | -0.198 |
because | -0.174 |
but | -0.171 |
. | -0.171 |
Token | , |
Token ID | 11 |
Feature activation | -4.43e+00 |
Pos logit contributions | |
asis | +0.385 |
ites | +0.376 |
robat | +0.372 |
ymes | +0.368 |
nests | +0.367 |
Neg logit contributions | |
not | -0.057 |
and | -0.019 |
because | -0.015 |
" | -0.010 |
but | -0.003 |
Token | the |
Token ID | 262 |
Feature activation | +1.22e+01 |
Pos logit contributions | |
not | +0.030 |
and | +0.026 |
: | +0.022 |
because | +0.021 |
. | +0.019 |
Neg logit contributions | |
seas | -0.092 |
pige | -0.092 |
andel | -0.090 |
nests | -0.090 |
asis | -0.090 |
Token | ac |
Token ID | 936 |
Feature activation | +3.66e+01 |
