Token | San |
Token ID | 2986 |
Feature activation | +2.41e+00 |
Pos logit contributions | |
cohol | +0.113 |
nesota | +0.096 |
bernatorial | +0.094 |
heid | +0.091 |
sterdam | +0.088 |
Neg logit contributions | |
�� | -0.084 |
Transfer | -0.075 |
Created | -0.072 |
ereo | -0.071 |
Britann | -0.070 |
Token | Francisco |
Token ID | 6033 |
Feature activation | +3.36e+00 |
Pos logit contributions | |
cohol | +1.970 |
nesota | +1.598 |
bernatorial | +1.567 |
heid | +1.511 |
sterdam | +1.445 |
Neg logit contributions | |
�� | -2.328 |
Transfer | -2.062 |
Created | -2.030 |
ereo | -2.021 |
Britann | -1.970 |
Token | ), |
Token ID | 828 |
Feature activation | +1.60e+00 |
Pos logit contributions | |
cohol | +3.573 |
nesota | +3.047 |
bernatorial | +3.004 |
heid | +2.924 |
sterdam | +2.845 |
Neg logit contributions | |
�� | -2.427 |
Transfer | -2.061 |
Created | -2.002 |
ereo | -1.983 |
Britann | -1.918 |
Token | warning |
Token ID | 6509 |
Feature activation | +4.45e-01 |
Pos logit contributions | |
cohol | +1.749 |
nesota | +1.497 |
bernatorial | +1.479 |
heid | +1.440 |
sterdam | +1.402 |
Neg logit contributions | |
�� | -1.106 |
Transfer | -0.939 |
Created | -0.911 |
ereo | -0.898 |
Britann | -0.870 |
Token | that |
Token ID | 326 |
Feature activation | +2.91e-01 |
Pos logit contributions | |
cohol | +0.500 |
nesota | +0.429 |
bernatorial | +0.420 |
heid | +0.411 |
sterdam | +0.401 |
Neg logit contributions | |
�� | -0.295 |
Transfer | -0.253 |
Created | -0.243 |
ereo | -0.240 |
Britann | -0.234 |
Token | Kam |
Token ID | 12670 |
Feature activation | +8.08e+00 |
Pos logit contributions | |
cohol | +0.311 |
nesota | +0.264 |
bernatorial | +0.262 |
heid | +0.253 |
sterdam | +0.248 |
Neg logit contributions | |
�� | -0.208 |
Transfer | -0.181 |
Created | -0.174 |
ereo | -0.172 |
Britann | -0.168 |
Token | al |
Token ID | 282 |
Feature activation | +5.81e-01 |
Pos logit contributions | |
cohol | +6.286 |
nesota | +5.058 |
heid | +4.916 |
bernatorial | +4.865 |
sterdam | +4.652 |
Neg logit contributions | |
�� | -8.082 |
Transfer | -6.960 |
Created | -6.898 |
Britann | -6.777 |
infertility | -6.767 |
Token | was |
Token ID | 373 |
Feature activation | +8.26e-01 |
Pos logit contributions | |
cohol | +0.638 |
nesota | +0.549 |
bernatorial | +0.544 |
heid | +0.521 |
sterdam | +0.513 |
Neg logit contributions | |
�� | -0.396 |
Transfer | -0.342 |
Created | -0.327 |
ereo | -0.325 |
infertility | -0.315 |
Token | " |
Token ID | 366 |
Feature activation | +2.12e+00 |
Pos logit contributions | |
cohol | +0.937 |
nesota | +0.806 |
bernatorial | +0.800 |
heid | +0.771 |
sterdam | +0.750 |
Neg logit contributions | |
�� | -0.538 |
Transfer | -0.469 |
Created | -0.444 |
ereo | -0.438 |
Britann | -0.428 |
Token | a |
Token ID | 64 |
Feature activation | -8.68e-01 |
Pos logit contributions | |
cohol | +2.048 |
nesota | +1.726 |
bernatorial | +1.701 |
heid | +1.633 |
sterdam | +1.591 |
Neg logit contributions | |
�� | -1.745 |
Transfer | -1.517 |
Created | -1.477 |
ereo | -1.466 |
Britann | -1.419 |
Token | possible |
Token ID | 1744 |
Feature activation | -1.16e+00 |
Pos logit contributions | |
�� | +0.589 |
Transfer | +0.516 |
Created | +0.494 |
ereo | +0.491 |
Britann | +0.478 |
Neg logit contributions | |
cohol | -0.953 |
nesota | -0.821 |
bernatorial | -0.808 |
heid | -0.775 |
sterdam | -0.761 |
Token | , |
Token ID | 11 |
Feature activation | -1.39e-02 |
Pos logit contributions | |
cohol | +0.650 |
nesota | +0.561 |
bernatorial | +0.555 |
heid | +0.540 |
sterdam | +0.528 |
Neg logit contributions | |
�� | -0.366 |
Transfer | -0.302 |
Created | -0.293 |
ereo | -0.288 |
Britann | -0.277 |
Token | DHS |
Token ID | 29987 |
Feature activation | -7.65e-01 |
Pos logit contributions | |
�� | +0.010 |
Transfer | +0.008 |
Created | +0.008 |
ereo | +0.008 |
Britann | +0.008 |
Neg logit contributions | |
cohol | -0.015 |
nesota | -0.013 |
bernatorial | -0.013 |
heid | -0.012 |
sterdam | -0.012 |
Token | specifically |
Token ID | 5734 |
Feature activation | +4.06e-01 |
Pos logit contributions | |
�� | +0.527 |
Transfer | +0.455 |
Created | +0.444 |
ereo | +0.431 |
infertility | +0.417 |
Neg logit contributions | |
cohol | -0.835 |
nesota | -0.719 |
bernatorial | -0.712 |
heid | -0.685 |
sterdam | -0.668 |
Token | had |
Token ID | 550 |
Feature activation | +1.27e+00 |
Pos logit contributions | |
cohol | +0.460 |
nesota | +0.395 |
bernatorial | +0.394 |
heid | +0.379 |
sterdam | +0.372 |
Neg logit contributions | |
�� | -0.266 |
Transfer | -0.225 |
Created | -0.219 |
ereo | -0.215 |
Britann | -0.207 |
Token | targeted |
Token ID | 7977 |
Feature activation | +2.63e+00 |
Pos logit contributions | |
cohol | +1.586 |
nesota | +1.380 |
bernatorial | +1.371 |
heid | +1.332 |
sterdam | +1.312 |
Neg logit contributions | |
�� | -0.683 |
Transfer | -0.553 |
Created | -0.537 |
ereo | -0.513 |
Britann | -0.497 |
Token | Kam |
Token ID | 12670 |
Feature activation | +8.01e+00 |
Pos logit contributions | |
cohol | +2.731 |
nesota | +2.315 |
bernatorial | +2.283 |
heid | +2.216 |
sterdam | +2.165 |
Neg logit contributions | |
�� | -1.972 |
Transfer | -1.687 |
Created | -1.645 |
ereo | -1.624 |
Britann | -1.577 |
Token | al |
Token ID | 282 |
Feature activation | +6.62e-01 |
Pos logit contributions | |
cohol | +6.122 |
nesota | +4.934 |
heid | +4.766 |
bernatorial | +4.693 |
sterdam | +4.516 |
Neg logit contributions | |
�� | -8.127 |
Transfer | -6.959 |
Created | -6.918 |
Britann | -6.804 |
infertility | -6.802 |
Token | and |
Token ID | 290 |
Feature activation | +2.15e-01 |
Pos logit contributions | |
cohol | +0.739 |
nesota | +0.637 |
bernatorial | +0.633 |
heid | +0.609 |
sterdam | +0.597 |
Neg logit contributions | |
�� | -0.439 |
Transfer | -0.372 |
Created | -0.361 |
ereo | -0.355 |
Britann | -0.344 |
Token | was |
Token ID | 373 |
Feature activation | +8.48e-01 |
Pos logit contributions | |
cohol | +0.241 |
nesota | +0.207 |
bernatorial | +0.205 |
heid | +0.197 |
sterdam | +0.195 |
Neg logit contributions | |
�� | -0.144 |
Transfer | -0.123 |
Created | -0.120 |
ereo | -0.116 |
Britann | -0.114 |
Token | hint |
Token ID | 9254 |
Feature activation | -3.14e+00 |
Pos logit contributions | |
cohol | +0.980 |
nesota | +0.845 |
bernatorial | +0.842 |
heid | +0.810 |
sterdam | +0.790 |
Neg logit contributions | |
�� | -0.542 |
Transfer | -0.456 |
Created | -0.439 |
ereo | -0.433 |
infertility | -0.415 |
Token | ing |
Token ID | 278 |
Feature activation | +8.64e-01 |
Pos logit contributions | |
�� | +3.002 |
Transfer | +2.691 |
Created | +2.659 |
ereo | +2.644 |
Job | +2.596 |
Neg logit contributions | |
cohol | -2.503 |
nesota | -2.052 |
bernatorial | -1.960 |
heid | -1.893 |
sterdam | -1.845 |
Token | just |
Token ID | 655 |
Feature activation | +2.82e+00 |
Pos logit contributions | |
cohol | +2.389 |
nesota | +2.048 |
bernatorial | +2.022 |
heid | +1.968 |
sterdam | +1.920 |
Neg logit contributions | |
�� | -1.520 |
Transfer | -1.279 |
Created | -1.244 |
ereo | -1.229 |
Britann | -1.187 |
Token | to |
Token ID | 284 |
Feature activation | -4.85e-02 |
Pos logit contributions | |
cohol | +2.983 |
nesota | +2.546 |
bernatorial | +2.517 |
heid | +2.441 |
sterdam | +2.382 |
Neg logit contributions | |
�� | -2.050 |
Transfer | -1.745 |
Created | -1.695 |
ereo | -1.674 |
Britann | -1.622 |
Token | stay |
Token ID | 2652 |
Feature activation | -1.16e+00 |
Pos logit contributions | |
�� | +0.033 |
Transfer | +0.029 |
Created | +0.027 |
ereo | +0.027 |
Britann | +0.026 |
Neg logit contributions | |
cohol | -0.053 |
nesota | -0.046 |
bernatorial | -0.045 |
heid | -0.044 |
sterdam | -0.043 |
Token | in |
Token ID | 287 |
Feature activation | -6.14e-01 |
Pos logit contributions | |
�� | +0.705 |
Transfer | +0.609 |
Created | +0.590 |
Job | +0.570 |
ereo | +0.567 |
Neg logit contributions | |
cohol | -1.321 |
bernatorial | -1.171 |
nesota | -1.155 |
heid | -1.122 |
sterdam | -1.067 |
Token | the |
Token ID | 262 |
Feature activation | +6.63e-02 |
Pos logit contributions | |
�� | +0.377 |
Transfer | +0.318 |
Created | +0.308 |
ereo | +0.297 |
Britann | +0.295 |
Neg logit contributions | |
cohol | -0.712 |
bernatorial | -0.616 |
nesota | -0.614 |
heid | -0.597 |
sterdam | -0.576 |
Token | pel |
Token ID | 16176 |
Feature activation | +7.76e+00 |
Pos logit contributions | |
cohol | +0.075 |
nesota | +0.064 |
bernatorial | +0.064 |
heid | +0.062 |
sterdam | +0.060 |
Neg logit contributions | |
�� | -0.043 |
Transfer | -0.037 |
Created | -0.036 |
Britann | -0.035 |
ereo | -0.035 |
Token | oton |
Token ID | 18970 |
Feature activation | +1.91e+00 |
Pos logit contributions | |
cohol | +5.965 |
nesota | +4.666 |
bernatorial | +4.543 |
heid | +4.445 |
sterdam | +4.298 |
Neg logit contributions | |
�� | -7.894 |
Transfer | -6.980 |
Created | -6.856 |
ereo | -6.730 |
infertility | -6.667 |
Token | and |
Token ID | 290 |
Feature activation | -5.55e-02 |
Pos logit contributions | |
cohol | +2.109 |
nesota | +1.817 |
bernatorial | +1.802 |
heid | +1.742 |
sterdam | +1.702 |
Neg logit contributions | |
�� | -1.293 |
Transfer | -1.090 |
Created | -1.066 |
ereo | -1.047 |
Britann | -1.017 |
Token | then |
Token ID | 788 |
Feature activation | -1.00e+00 |
Pos logit contributions | |
�� | +0.037 |
Transfer | +0.032 |
Created | +0.031 |
ereo | +0.030 |
Britann | +0.030 |
Neg logit contributions | |
cohol | -0.061 |
nesota | -0.053 |
bernatorial | -0.053 |
heid | -0.050 |
sterdam | -0.050 |
Token | Old |
Token ID | 5706 |
Feature activation | -2.69e+00 |
Pos logit contributions | |
�� | +0.672 |
Transfer | +0.587 |
Created | +0.551 |
ereo | +0.546 |
Britann | +0.536 |
Neg logit contributions | |
cohol | -1.113 |
bernatorial | -0.952 |
nesota | -0.949 |
heid | -0.907 |
sterdam | -0.893 |
Token | Will |
Token ID | 2561 |
Feature activation | +2.56e+00 |
Pos logit contributions | |
�� | +1.968 |
Transfer | +1.757 |
Created | +1.674 |
Britann | +1.662 |
ereo | +1.655 |
Neg logit contributions | |
cohol | -2.789 |
nesota | -2.367 |
bernatorial | -2.360 |
heid | -2.229 |
sterdam | -2.186 |
Token | ) |
Token ID | 8 |
Feature activation | +9.14e-01 |
Pos logit contributions | |
cohol | +0.239 |
nesota | +0.206 |
bernatorial | +0.203 |
heid | +0.198 |
sterdam | +0.193 |
Neg logit contributions | |
�� | -0.137 |
Transfer | -0.113 |
Created | -0.110 |
ereo | -0.108 |
Britann | -0.105 |
Token | of |
Token ID | 286 |
Feature activation | +1.87e-01 |
Pos logit contributions | |
cohol | +1.102 |
nesota | +0.962 |
bernatorial | +0.947 |
heid | +0.922 |
sterdam | +0.905 |
Neg logit contributions | |
�� | -0.532 |
Transfer | -0.434 |
Created | -0.419 |
ereo | -0.408 |
Britann | -0.397 |
Token | Sultan |
Token ID | 37399 |
Feature activation | +4.52e-01 |
Pos logit contributions | |
cohol | +0.205 |
nesota | +0.177 |
bernatorial | +0.175 |
heid | +0.169 |
sterdam | +0.165 |
Neg logit contributions | |
�� | -0.127 |
Transfer | -0.109 |
Created | -0.105 |
ereo | -0.103 |
Britann | -0.102 |
Token | Hassan |
Token ID | 24485 |
Feature activation | +2.11e+00 |
Pos logit contributions | |
cohol | +0.425 |
nesota | +0.356 |
bernatorial | +0.349 |
heid | +0.337 |
sterdam | +0.328 |
Neg logit contributions | |
�� | -0.379 |
Transfer | -0.332 |
Created | -0.325 |
ereo | -0.320 |
Britann | -0.313 |
Token | al |
Token ID | 282 |
Feature activation | +7.67e-01 |
Pos logit contributions | |
cohol | +1.868 |
nesota | +1.538 |
bernatorial | +1.516 |
heid | +1.451 |
sterdam | +1.415 |
Neg logit contributions | |
�� | -1.899 |
Transfer | -1.676 |
Created | -1.640 |
ereo | -1.628 |
Britann | -1.585 |
Token | Bol |
Token ID | 10797 |
Feature activation | +7.73e+00 |
Pos logit contributions | |
cohol | +0.454 |
nesota | +0.338 |
bernatorial | +0.325 |
heid | +0.304 |
sterdam | +0.292 |
Neg logit contributions | |
�� | -0.909 |
Transfer | -0.829 |
Created | -0.817 |
ereo | -0.809 |
Britann | -0.798 |
Token | k |
Token ID | 74 |
Feature activation | +2.15e+00 |
Pos logit contributions | |
cohol | +5.778 |
nesota | +4.486 |
heid | +4.350 |
bernatorial | +4.332 |
sterdam | +4.108 |
Neg logit contributions | |
�� | -8.019 |
Transfer | -6.987 |
Created | -6.854 |
ereo | -6.773 |
infertility | -6.735 |
Token | iah |
Token ID | 9520 |
Feature activation | +3.05e-01 |
Pos logit contributions | |
cohol | +1.833 |
nesota | +1.497 |
bernatorial | +1.470 |
heid | +1.413 |
sterdam | +1.371 |
Neg logit contributions | |
�� | -2.013 |
Transfer | -1.773 |
Created | -1.740 |
ereo | -1.727 |
Britann | -1.682 |
Token | acc |
Token ID | 697 |
Feature activation | -2.21e-01 |
Pos logit contributions | |
cohol | +0.334 |
nesota | +0.288 |
bernatorial | +0.284 |
heid | +0.274 |
sterdam | +0.268 |
Neg logit contributions | |
�� | -0.210 |
Transfer | -0.178 |
Created | -0.173 |
ereo | -0.171 |
Britann | -0.167 |
Token | eding |
Token ID | 8228 |
Feature activation | +3.39e+00 |
Pos logit contributions | |
�� | +0.181 |
Transfer | +0.159 |
Created | +0.154 |
ereo | +0.153 |
Britann | +0.149 |
Neg logit contributions | |
cohol | -0.211 |
nesota | -0.177 |
bernatorial | -0.175 |
heid | -0.170 |
sterdam | -0.165 |
Token | to |
Token ID | 284 |
Feature activation | +4.02e-01 |
Pos logit contributions | |
cohol | +3.520 |
bernatorial | +2.985 |
nesota | +2.963 |
heid | +2.926 |
sterdam | +2.820 |
Neg logit contributions | |
�� | -2.452 |
Transfer | -2.078 |
ereo | -2.021 |
Created | -2.018 |
infertility | -1.919 |
Token | foul |
Token ID | 15626 |
Feature activation | +3.23e+00 |
Pos logit contributions | |
�� | +0.197 |
Transfer | +0.169 |
Created | +0.162 |
ereo | +0.160 |
Britann | +0.158 |
Neg logit contributions | |
cohol | -0.307 |
nesota | -0.265 |
bernatorial | -0.263 |
heid | -0.254 |
sterdam | -0.249 |
Token | trouble |
Token ID | 5876 |
Feature activation | -2.08e+00 |
Pos logit contributions | |
cohol | +4.057 |
nesota | +3.587 |
bernatorial | +3.548 |
heid | +3.452 |
sterdam | +3.384 |
Neg logit contributions | |
�� | -1.695 |
Transfer | -1.333 |
Created | -1.289 |
ereo | -1.259 |
Britann | -1.213 |
Token | while |
Token ID | 981 |
Feature activation | +9.54e-01 |
Pos logit contributions | |
�� | +1.557 |
Transfer | +1.348 |
Created | +1.328 |
ereo | +1.311 |
Britann | +1.281 |
Neg logit contributions | |
cohol | -2.100 |
nesota | -1.797 |
bernatorial | -1.779 |
heid | -1.711 |
sterdam | -1.670 |
Token | defending |
Token ID | 11749 |
Feature activation | +3.63e+00 |
Pos logit contributions | |
cohol | +1.045 |
nesota | +0.900 |
bernatorial | +0.893 |
heid | +0.860 |
sterdam | +0.842 |
Neg logit contributions | |
�� | -0.656 |
Transfer | -0.564 |
Created | -0.538 |
ereo | -0.533 |
Britann | -0.525 |
Token | Frank |
Token ID | 5278 |
Feature activation | +1.84e+00 |
Pos logit contributions | |
cohol | +3.913 |
nesota | +3.342 |
bernatorial | +3.301 |
heid | +3.212 |
sterdam | +3.134 |
Neg logit contributions | |
�� | -2.570 |
Transfer | -2.168 |
Created | -2.108 |
ereo | -2.083 |
Britann | -2.017 |
Token | Kam |
Token ID | 12670 |
Feature activation | +7.59e+00 |
Pos logit contributions | |
cohol | +1.809 |
nesota | +1.526 |
bernatorial | +1.500 |
heid | +1.456 |
sterdam | +1.417 |
Neg logit contributions | |
�� | -1.469 |
Transfer | -1.268 |
Created | -1.239 |
ereo | -1.226 |
Britann | -1.191 |
Token | insky |
Token ID | 19870 |
Feature activation | -1.99e+00 |
Pos logit contributions | |
cohol | +6.621 |
nesota | +5.390 |
bernatorial | +5.252 |
heid | +5.243 |
sterdam | +4.983 |
Neg logit contributions | |
�� | -6.878 |
Transfer | -5.974 |
Created | -5.853 |
ereo | -5.795 |
Britann | -5.691 |
Token | of |
Token ID | 286 |
Feature activation | +2.67e-02 |
Pos logit contributions | |
�� | +1.438 |
Transfer | +1.248 |
Created | +1.220 |
ereo | +1.184 |
Britann | +1.167 |
Neg logit contributions | |
cohol | -2.078 |
nesota | -1.776 |
bernatorial | -1.760 |
heid | -1.684 |
sterdam | -1.649 |
Token | Wisconsin |
Token ID | 9279 |
Feature activation | +8.83e-01 |
Pos logit contributions | |
cohol | +0.028 |
nesota | +0.024 |
bernatorial | +0.023 |
heid | +0.023 |
sterdam | +0.022 |
Neg logit contributions | |
�� | -0.020 |
Transfer | -0.017 |
Created | -0.017 |
ereo | -0.016 |
Britann | -0.016 |
Token | .[ |
Token ID | 3693 |
Feature activation | +1.41e+00 |
Pos logit contributions | |
cohol | +0.888 |
nesota | +0.751 |
bernatorial | +0.743 |
heid | +0.717 |
sterdam | +0.699 |
Neg logit contributions | |
�� | -0.684 |
Transfer | -0.595 |
Created | -0.581 |
ereo | -0.570 |
Britann | -0.556 |
Token | 125 |
Token ID | 11623 |
Feature activation | -2.51e+00 |
Pos logit contributions | |
cohol | +1.393 |
nesota | +1.162 |
bernatorial | +1.148 |
heid | +1.118 |
sterdam | +1.083 |
Neg logit contributions | |
�� | -1.119 |
Transfer | -0.961 |
Created | -0.941 |
ereo | -0.930 |
Britann | -0.910 |
Token | birthday |
Token ID | 10955 |
Feature activation | -1.05e+00 |
Pos logit contributions | |
cohol | +1.406 |
nesota | +1.177 |
bernatorial | +1.157 |
heid | +1.120 |
sterdam | +1.087 |
Neg logit contributions | |
�� | -1.201 |
Transfer | -1.043 |
Created | -1.020 |
ereo | -1.002 |
Britann | -0.983 |
Token | of |
Token ID | 286 |
Feature activation | -1.76e-01 |
Pos logit contributions | |
�� | +0.648 |
Transfer | +0.527 |
Created | +0.513 |
ereo | +0.509 |
infertility | +0.482 |
Neg logit contributions | |
cohol | -1.225 |
nesota | -1.062 |
bernatorial | -1.048 |
heid | -1.024 |
sterdam | -1.003 |
Token | Sultan |
Token ID | 37399 |
Feature activation | +1.47e-01 |
Pos logit contributions | |
�� | +0.124 |
Transfer | +0.107 |
Created | +0.104 |
ereo | +0.102 |
Britann | +0.100 |
Neg logit contributions | |
cohol | -0.190 |
nesota | -0.162 |
bernatorial | -0.161 |
heid | -0.155 |
sterdam | -0.151 |
Token | Hassan |
Token ID | 24485 |
Feature activation | +1.77e+00 |
Pos logit contributions | |
cohol | +0.142 |
nesota | +0.120 |
bernatorial | +0.117 |
heid | +0.113 |
sterdam | +0.110 |
Neg logit contributions | |
�� | -0.120 |
Transfer | -0.106 |
Created | -0.103 |
ereo | -0.102 |
Britann | -0.100 |
Token | al |
Token ID | 282 |
Feature activation | +6.43e-01 |
Pos logit contributions | |
cohol | +1.586 |
nesota | +1.310 |
bernatorial | +1.288 |
heid | +1.239 |
sterdam | +1.207 |
Neg logit contributions | |
�� | -1.565 |
Transfer | -1.376 |
Created | -1.345 |
ereo | -1.334 |
Britann | -1.304 |
Token | Bol |
Token ID | 10797 |
Feature activation | +7.35e+00 |
Pos logit contributions | |
cohol | +0.359 |
nesota | +0.268 |
bernatorial | +0.253 |
sterdam | +0.236 |
heid | +0.235 |
Neg logit contributions | |
�� | -0.766 |
Transfer | -0.715 |
Created | -0.704 |
infertility | -0.692 |
ereo | -0.692 |
Token | k |
Token ID | 74 |
Feature activation | +1.94e+00 |
Pos logit contributions | |
cohol | +5.594 |
bernatorial | +4.303 |
nesota | +4.162 |
heid | +4.162 |
sterdam | +3.987 |
Neg logit contributions | |
�� | -7.509 |
Transfer | -6.558 |
Created | -6.483 |
ereo | -6.387 |
infertility | -6.281 |
Token | iah |
Token ID | 9520 |
Feature activation | +6.52e-03 |
Pos logit contributions | |
cohol | +1.713 |
nesota | +1.415 |
bernatorial | +1.404 |
heid | +1.299 |
sterdam | +1.293 |
Neg logit contributions | |
�� | -1.744 |
Transfer | -1.544 |
Created | -1.512 |
ereo | -1.504 |
Britann | -1.462 |
Token | .[ |
Token ID | 3693 |
Feature activation | +9.32e-01 |
Pos logit contributions | |
cohol | +0.007 |
nesota | +0.006 |
bernatorial | +0.006 |
heid | +0.006 |
sterdam | +0.006 |
Neg logit contributions | |
�� | -0.004 |
Transfer | -0.004 |
Created | -0.003 |
ereo | -0.003 |
Britann | -0.003 |
Token | 14 |
Token ID | 1415 |
Feature activation | -1.31e+00 |
Pos logit contributions | |
cohol | +1.082 |
nesota | +0.934 |
bernatorial | +0.921 |
heid | +0.902 |
sterdam | +0.881 |
Neg logit contributions | |
�� | -0.585 |
Transfer | -0.477 |
Created | -0.463 |
ereo | -0.457 |
Britann | -0.441 |
Token | ] |
Token ID | 60 |
Feature activation | +7.19e-01 |
Pos logit contributions | |
�� | +1.043 |
Transfer | +0.887 |
Created | +0.869 |
ereo | +0.867 |
infertility | +0.837 |
Neg logit contributions | |
cohol | -1.300 |
nesota | -1.088 |
bernatorial | -1.082 |
heid | -1.044 |
sterdam | -1.017 |
Token | out |
Token ID | 503 |
Feature activation | -9.41e-01 |
Pos logit contributions | |
�� | +0.090 |
Transfer | +0.076 |
Created | +0.073 |
ereo | +0.071 |
Britann | +0.069 |
Neg logit contributions | |
cohol | -0.167 |
nesota | -0.144 |
bernatorial | -0.142 |
heid | -0.138 |
sterdam | -0.136 |
Token | . |
Token ID | 13 |
Feature activation | -1.73e-01 |
Pos logit contributions | |
�� | +0.591 |
Transfer | +0.493 |
Created | +0.478 |
ereo | +0.471 |
Britann | +0.457 |
Neg logit contributions | |
cohol | -1.081 |
nesota | -0.936 |
bernatorial | -0.927 |
heid | -0.903 |
sterdam | -0.879 |
Token | Either |
Token ID | 15467 |
Feature activation | -2.65e+00 |
Pos logit contributions | |
�� | +0.133 |
Transfer | +0.119 |
Created | +0.117 |
ereo | +0.112 |
Job | +0.110 |
Neg logit contributions | |
cohol | -0.175 |
nesota | -0.147 |
bernatorial | -0.145 |
sterdam | -0.139 |
heid | -0.139 |
Token | way |
Token ID | 835 |
Feature activation | -1.10e+00 |
Pos logit contributions | |
�� | +1.101 |
Transfer | +0.867 |
Created | +0.823 |
ereo | +0.794 |
Job | +0.754 |
Neg logit contributions | |
cohol | -3.575 |
bernatorial | -3.146 |
nesota | -3.143 |
heid | -3.034 |
sterdam | -3.022 |
Token | , |
Token ID | 11 |
Feature activation | -4.48e-02 |
Pos logit contributions | |
�� | +0.698 |
Transfer | +0.579 |
Created | +0.561 |
ereo | +0.553 |
Britann | +0.532 |
Neg logit contributions | |
cohol | -1.257 |
nesota | -1.084 |
bernatorial | -1.071 |
heid | -1.045 |
sterdam | -1.022 |
Token | Kam |
Token ID | 12670 |
Feature activation | +7.34e+00 |
Pos logit contributions | |
�� | +0.029 |
Transfer | +0.025 |
Created | +0.024 |
ereo | +0.023 |
Britann | +0.022 |
Neg logit contributions | |
cohol | -0.051 |
nesota | -0.044 |
bernatorial | -0.043 |
heid | -0.042 |
sterdam | -0.041 |
Token | al |
Token ID | 282 |
Feature activation | +4.25e-01 |
Pos logit contributions | |
cohol | +5.810 |
nesota | +4.693 |
bernatorial | +4.539 |
heid | +4.520 |
sterdam | +4.306 |
Neg logit contributions | |
�� | -7.279 |
Transfer | -6.271 |
Created | -6.200 |
ereo | -6.095 |
Britann | -6.089 |
Token | had |
Token ID | 550 |
Feature activation | +1.31e+00 |
Pos logit contributions | |
cohol | +0.459 |
nesota | +0.394 |
bernatorial | +0.389 |
heid | +0.376 |
sterdam | +0.368 |
Neg logit contributions | |
�� | -0.296 |
Transfer | -0.256 |
Created | -0.247 |
ereo | -0.244 |
infertility | -0.236 |
Token | spent |
Token ID | 3377 |
Feature activation | -8.00e-01 |
Pos logit contributions | |
cohol | +1.424 |
nesota | +1.211 |
bernatorial | +1.198 |
heid | +1.161 |
sterdam | +1.137 |
Neg logit contributions | |
�� | -0.926 |
Transfer | -0.793 |
Created | -0.768 |
ereo | -0.753 |
Britann | -0.734 |
Token | nearly |
Token ID | 3016 |
Feature activation | +4.15e+00 |
Pos logit contributions | |
�� | +0.484 |
Transfer | +0.411 |
Created | +0.393 |
ereo | +0.384 |
Britann | +0.374 |
Neg logit contributions | |
cohol | -0.938 |
bernatorial | -0.810 |
nesota | -0.809 |
heid | -0.783 |
sterdam | -0.761 |
Token | $ |
Token ID | 720 |
Feature activation | +9.37e-01 |
Pos logit contributions | |
cohol | +4.734 |
nesota | +4.091 |
bernatorial | +4.026 |
heid | +3.950 |
sterdam | +3.854 |
Neg logit contributions | |
�� | -2.662 |
Transfer | -2.176 |
Created | -2.111 |
ereo | -2.094 |
Britann | -2.000 |
Token | , |
Token ID | 11 |
Feature activation | -2.24e-02 |
Pos logit contributions | |
cohol | +0.831 |
nesota | +0.713 |
bernatorial | +0.706 |
heid | +0.683 |
sterdam | +0.674 |
Neg logit contributions | |
�� | -0.488 |
Transfer | -0.409 |
Created | -0.398 |
ereo | -0.392 |
infertility | -0.379 |
Token | flat |
Token ID | 6228 |
Feature activation | -1.41e+00 |
Pos logit contributions | |
�� | +0.015 |
Transfer | +0.012 |
Created | +0.012 |
ereo | +0.012 |
Britann | +0.012 |
Neg logit contributions | |
cohol | -0.025 |
nesota | -0.022 |
bernatorial | -0.021 |
heid | -0.021 |
sterdam | -0.020 |
Token | out |
Token ID | 503 |
Feature activation | -1.56e+00 |
Pos logit contributions | |
�� | +1.603 |
Transfer | +1.448 |
Created | +1.426 |
ereo | +1.422 |
Britann | +1.391 |
Neg logit contributions | |
cohol | -0.911 |
nesota | -0.698 |
bernatorial | -0.677 |
heid | -0.642 |
sterdam | -0.625 |
Token | , |
Token ID | 11 |
Feature activation | -1.93e-01 |
Pos logit contributions | |
�� | +1.002 |
Transfer | +0.827 |
Created | +0.803 |
ereo | +0.798 |
Britann | +0.764 |
Neg logit contributions | |
cohol | -1.785 |
nesota | -1.547 |
bernatorial | -1.529 |
heid | -1.484 |
sterdam | -1.456 |
Token | that |
Token ID | 326 |
Feature activation | +4.24e-03 |
Pos logit contributions | |
�� | +0.123 |
Transfer | +0.102 |
Created | +0.100 |
ereo | +0.098 |
infertility | +0.094 |
Neg logit contributions | |
cohol | -0.223 |
nesota | -0.192 |
bernatorial | -0.190 |
heid | -0.183 |
sterdam | -0.182 |
Token | Kam |
Token ID | 12670 |
Feature activation | +7.33e+00 |
Pos logit contributions | |
cohol | +0.005 |
nesota | +0.004 |
bernatorial | +0.004 |
heid | +0.004 |
sterdam | +0.004 |
Neg logit contributions | |
�� | -0.003 |
Transfer | -0.003 |
Created | -0.002 |
ereo | -0.002 |
Britann | -0.002 |
Token | al |
Token ID | 282 |
Feature activation | +1.75e-01 |
Pos logit contributions | |
cohol | +5.935 |
nesota | +4.792 |
bernatorial | +4.657 |
heid | +4.639 |
sterdam | +4.413 |
Neg logit contributions | |
�� | -7.150 |
Transfer | -6.196 |
Created | -6.107 |
ereo | -6.032 |
Britann | -5.975 |
Token | had |
Token ID | 550 |
