Token | Continue |
Token ID | 10054 |
Feature activation | +2.05e+00 |
Pos logit contributions | |
uyomi | +2.276 |
irm | +2.085 |
opsy | +1.893 |
semble | +1.752 |
iffs | +1.740 |
Neg logit contributions | |
theless | -3.298 |
advertising | -2.575 |
cott | -2.524 |
WHERE | -2.514 |
Lot | -2.479 |
Token | reading |
Token ID | 3555 |
Feature activation | +1.24e+00 |
Pos logit contributions | |
uyomi | +3.189 |
irm | +2.860 |
opsy | +2.639 |
semble | +2.429 |
berra | +2.384 |
Neg logit contributions | |
theless | -5.116 |
advertising | -4.074 |
cott | -3.990 |
WHERE | -3.957 |
Lot | -3.941 |
Token | the |
Token ID | 262 |
Feature activation | +5.50e-01 |
Pos logit contributions | |
uyomi | +2.068 |
irm | +1.907 |
opsy | +1.736 |
iffs | +1.604 |
semble | +1.601 |
Neg logit contributions | |
theless | -2.974 |
advertising | -2.323 |
cott | -2.267 |
WHERE | -2.245 |
DVD | -2.242 |
Token | main |
Token ID | 1388 |
Feature activation | +5.48e-01 |
Pos logit contributions | |
uyomi | +1.062 |
irm | +0.973 |
opsy | +0.904 |
iffs | +0.845 |
berra | +0.845 |
Neg logit contributions | |
theless | -1.189 |
advertising | -0.909 |
cott | -0.882 |
WHERE | -0.874 |
DVD | -0.873 |
Token | story |
Token ID | 1621 |
Feature activation | +1.07e+00 |
Pos logit contributions | |
uyomi | +1.146 |
irm | +1.059 |
opsy | +0.991 |
berra | +0.932 |
iffs | +0.928 |
Neg logit contributions | |
theless | -1.093 |
advertising | -0.815 |
cott | -0.790 |
WHERE | -0.782 |
Lot | -0.780 |
Token | Please |
Token ID | 4222 |
Feature activation | +4.48e+00 |
Pos logit contributions | |
uyomi | +1.821 |
irm | +1.641 |
opsy | +1.511 |
berra | +1.404 |
iffs | +1.392 |
Neg logit contributions | |
theless | -2.539 |
advertising | -2.005 |
cott | -1.950 |
WHERE | -1.936 |
DVD | -1.931 |
Token | verify |
Token ID | 11767 |
Feature activation | +3.13e+00 |
Pos logit contributions | |
uyomi | +4.019 |
irm | +3.857 |
opsy | +2.938 |
semble | +2.583 |
uck | +2.480 |
Neg logit contributions | |
theless | -13.519 |
advertising | -11.270 |
Lot | -11.233 |
WHERE | -11.214 |
cott | -11.145 |
Token | you |
Token ID | 345 |
Feature activation | +1.44e+00 |
Pos logit contributions | |
uyomi | +4.576 |
irm | +4.362 |
opsy | +3.705 |
semble | +3.556 |
iffs | +3.476 |
Neg logit contributions | |
theless | -8.016 |
advertising | -6.127 |
WHERE | -6.093 |
DVD | -6.086 |
cott | -6.068 |
Token | 're |
Token ID | 821 |
Feature activation | +6.36e-01 |
Pos logit contributions | |
uyomi | +2.507 |
irm | +2.331 |
opsy | +2.118 |
semble | +1.974 |
iffs | +1.968 |
Neg logit contributions | |
theless | -3.365 |
advertising | -2.569 |
WHERE | -2.547 |
cott | -2.509 |
Lot | -2.500 |
Token | not |
Token ID | 407 |
Feature activation | +5.18e-01 |
Pos logit contributions | |
uyomi | +1.185 |
irm | +1.102 |
opsy | +1.009 |
berra | +0.954 |
semble | +0.950 |
Neg logit contributions | |
theless | -1.415 |
advertising | -1.069 |
WHERE | -1.043 |
cott | -1.041 |
DVD | -1.034 |
Token | a |
Token ID | 257 |
Feature activation | +2.78e-01 |
Pos logit contributions | |
uyomi | +0.858 |
irm | +0.776 |
opsy | +0.709 |
berra | +0.658 |
iffs | +0.653 |
Neg logit contributions | |
theless | -1.266 |
advertising | -1.000 |
cott | -0.975 |
WHERE | -0.969 |
DVD | -0.966 |
Token | Continue |
Token ID | 10054 |
Feature activation | +1.96e+00 |
Pos logit contributions | |
uyomi | +2.379 |
irm | +2.190 |
opsy | +1.980 |
semble | +1.848 |
iffs | +1.823 |
Neg logit contributions | |
theless | -3.465 |
advertising | -2.703 |
cott | -2.659 |
WHERE | -2.644 |
Lot | -2.616 |
Token | reading |
Token ID | 3555 |
Feature activation | +1.39e+00 |
Pos logit contributions | |
uyomi | +3.036 |
irm | +2.736 |
opsy | +2.517 |
semble | +2.324 |
berra | +2.276 |
Neg logit contributions | |
theless | -4.918 |
advertising | -3.923 |
cott | -3.845 |
WHERE | -3.824 |
Lot | -3.795 |
Token | the |
Token ID | 262 |
Feature activation | +5.38e-01 |
Pos logit contributions | |
uyomi | +2.247 |
irm | +2.086 |
opsy | +1.887 |
iffs | +1.742 |
semble | +1.739 |
Neg logit contributions | |
theless | -3.402 |
advertising | -2.649 |
cott | -2.598 |
WHERE | -2.566 |
DVD | -2.565 |
Token | main |
Token ID | 1388 |
Feature activation | +5.07e-01 |
Pos logit contributions | |
uyomi | +1.035 |
irm | +0.951 |
opsy | +0.881 |
berra | +0.825 |
iffs | +0.824 |
Neg logit contributions | |
theless | -1.164 |
advertising | -0.889 |
cott | -0.864 |
DVD | -0.856 |
WHERE | -0.855 |
Token | story |
Token ID | 1621 |
Feature activation | +1.08e+00 |
Pos logit contributions | |
uyomi | +1.062 |
irm | +0.981 |
opsy | +0.918 |
berra | +0.864 |
iffs | +0.859 |
Neg logit contributions | |
theless | -1.013 |
advertising | -0.755 |
cott | -0.732 |
WHERE | -0.725 |
Lot | -0.722 |
Token | Please |
Token ID | 4222 |
Feature activation | +4.36e+00 |
Pos logit contributions | |
uyomi | +1.811 |
irm | +1.633 |
opsy | +1.500 |
berra | +1.389 |
iffs | +1.380 |
Neg logit contributions | |
theless | -2.592 |
advertising | -2.049 |
cott | -1.995 |
WHERE | -1.983 |
DVD | -1.975 |
Token | verify |
Token ID | 11767 |
Feature activation | +3.12e+00 |
Pos logit contributions | |
uyomi | +4.012 |
irm | +3.825 |
opsy | +2.925 |
semble | +2.608 |
iffs | +2.475 |
Neg logit contributions | |
theless | -13.062 |
WHERE | -10.883 |
advertising | -10.876 |
Lot | -10.851 |
cott | -10.846 |
Token | you |
Token ID | 345 |
Feature activation | +1.59e+00 |
Pos logit contributions | |
uyomi | +4.561 |
irm | +4.349 |
opsy | +3.674 |
semble | +3.558 |
iffs | +3.462 |
Neg logit contributions | |
theless | -7.971 |
advertising | -6.114 |
WHERE | -6.080 |
DVD | -6.057 |
cott | -6.048 |
Token | 're |
Token ID | 821 |
Feature activation | +8.07e-01 |
Pos logit contributions | |
uyomi | +2.734 |
irm | +2.553 |
opsy | +2.311 |
semble | +2.162 |
berra | +2.149 |
Neg logit contributions | |
theless | -3.717 |
advertising | -2.837 |
WHERE | -2.823 |
cott | -2.780 |
Lot | -2.778 |
Token | not |
Token ID | 407 |
Feature activation | +7.52e-01 |
Pos logit contributions | |
uyomi | +1.499 |
irm | +1.394 |
opsy | +1.276 |
berra | +1.208 |
semble | +1.202 |
Neg logit contributions | |
theless | -1.795 |
advertising | -1.359 |
WHERE | -1.325 |
cott | -1.324 |
DVD | -1.316 |
Token | a |
Token ID | 257 |
Feature activation | +5.04e-01 |
Pos logit contributions | |
uyomi | +1.230 |
irm | +1.114 |
opsy | +1.015 |
berra | +0.941 |
iffs | +0.935 |
Neg logit contributions | |
theless | -1.850 |
advertising | -1.461 |
cott | -1.425 |
WHERE | -1.417 |
DVD | -1.412 |
Token | An |
Token ID | 1052 |
Feature activation | +2.03e+00 |
Pos logit contributions | |
uyomi | +3.543 |
irm | +3.366 |
opsy | +3.021 |
semble | +2.904 |
iffs | +2.882 |
Neg logit contributions | |
theless | -4.179 |
advertising | -3.085 |
cott | -3.038 |
WHERE | -3.034 |
Lot | -2.945 |
Token | error |
Token ID | 4049 |
Feature activation | +2.18e+00 |
Pos logit contributions | |
uyomi | +2.755 |
irm | +2.553 |
opsy | +2.271 |
semble | +2.040 |
berra | +2.038 |
Neg logit contributions | |
theless | -5.513 |
advertising | -4.373 |
WHERE | -4.322 |
cott | -4.302 |
Lot | -4.244 |
Token | has |
Token ID | 468 |
Feature activation | +1.25e-01 |
Pos logit contributions | |
uyomi | +3.383 |
irm | +3.137 |
opsy | +2.844 |
iffs | +2.634 |
berra | +2.570 |
Neg logit contributions | |
theless | -5.467 |
advertising | -4.313 |
WHERE | -4.210 |
cott | -4.186 |
Lot | -4.164 |
Token | occurred |
Token ID | 5091 |
Feature activation | +2.17e+00 |
Pos logit contributions | |
uyomi | +0.207 |
irm | +0.186 |
opsy | +0.170 |
berra | +0.158 |
iffs | +0.157 |
Neg logit contributions | |
theless | -0.306 |
advertising | -0.243 |
cott | -0.237 |
WHERE | -0.235 |
DVD | -0.234 |
Token | . |
Token ID | 13 |
Feature activation | +1.65e+00 |
Pos logit contributions | |
uyomi | +3.080 |
irm | +2.910 |
opsy | +2.596 |
iffs | +2.404 |
semble | +2.334 |
Neg logit contributions | |
theless | -5.686 |
advertising | -4.407 |
cott | -4.372 |
WHERE | -4.326 |
Lot | -4.282 |
Token | Please |
Token ID | 4222 |
Feature activation | +4.34e+00 |
Pos logit contributions | |
uyomi | +2.445 |
irm | +2.296 |
opsy | +2.032 |
iffs | +1.861 |
semble | +1.845 |
Neg logit contributions | |
theless | -4.220 |
advertising | -3.332 |
cott | -3.292 |
WHERE | -3.246 |
Lot | -3.206 |
Token | try |
Token ID | 1949 |
Feature activation | +1.85e+00 |
Pos logit contributions | |
uyomi | +5.306 |
irm | +5.254 |
opsy | +4.540 |
iffs | +4.141 |
semble | +4.041 |
Neg logit contributions | |
theless | -11.474 |
advertising | -9.431 |
cott | -9.301 |
WHERE | -9.267 |
Lot | -8.983 |
Token | again |
Token ID | 757 |
Feature activation | +2.53e+00 |
Pos logit contributions | |
uyomi | +3.278 |
irm | +3.101 |
opsy | +2.828 |
semble | +2.680 |
iffs | +2.619 |
Neg logit contributions | |
theless | -4.271 |
advertising | -3.187 |
WHERE | -3.130 |
cott | -3.089 |
DVD | -3.061 |
Token | later |
Token ID | 1568 |
Feature activation | +2.03e+00 |
Pos logit contributions | |
uyomi | +3.129 |
irm | +2.885 |
opsy | +2.480 |
semble | +2.275 |
iffs | +2.183 |
Neg logit contributions | |
theless | -7.069 |
advertising | -5.708 |
cott | -5.627 |
WHERE | -5.613 |
DVD | -5.553 |
Token | . |
Token ID | 13 |
Feature activation | +1.48e+00 |
Pos logit contributions | |
uyomi | +2.691 |
irm | +2.612 |
opsy | +2.272 |
iffs | +2.105 |
semble | +2.063 |
Neg logit contributions | |
theless | -5.534 |
advertising | -4.208 |
cott | -4.190 |
WHERE | -4.162 |
DVD | -4.089 |
Token | View |
Token ID | 3582 |
Feature activation | +5.97e-01 |
Pos logit contributions | |
uyomi | +2.353 |
irm | +2.277 |
opsy | +2.017 |
iffs | +1.841 |
uck | +1.807 |
Neg logit contributions | |
theless | -3.535 |
advertising | -2.725 |
cott | -2.705 |
Lot | -2.602 |
WHERE | -2.599 |
Token | An |
Token ID | 1052 |
Feature activation | +2.03e+00 |
Pos logit contributions | |
uyomi | +3.396 |
irm | +3.231 |
opsy | +2.891 |
semble | +2.776 |
iffs | +2.765 |
Neg logit contributions | |
theless | -4.007 |
advertising | -2.936 |
cott | -2.907 |
WHERE | -2.887 |
Lot | -2.803 |
Token | error |
Token ID | 4049 |
Feature activation | +2.16e+00 |
Pos logit contributions | |
uyomi | +2.743 |
irm | +2.536 |
opsy | +2.262 |
semble | +2.029 |
berra | +2.029 |
Neg logit contributions | |
theless | -5.500 |
advertising | -4.361 |
WHERE | -4.306 |
cott | -4.293 |
Lot | -4.239 |
Token | has |
Token ID | 468 |
Feature activation | +1.29e-01 |
Pos logit contributions | |
uyomi | +3.364 |
irm | +3.118 |
opsy | +2.826 |
iffs | +2.618 |
berra | +2.556 |
Neg logit contributions | |
theless | -5.395 |
advertising | -4.263 |
WHERE | -4.156 |
cott | -4.135 |
Lot | -4.110 |
Token | occurred |
Token ID | 5091 |
Feature activation | +2.26e+00 |
Pos logit contributions | |
uyomi | +0.213 |
irm | +0.191 |
opsy | +0.176 |
berra | +0.163 |
iffs | +0.161 |
Neg logit contributions | |
theless | -0.316 |
advertising | -0.251 |
cott | -0.244 |
WHERE | -0.243 |
DVD | -0.242 |
Token | . |
Token ID | 13 |
Feature activation | +1.66e+00 |
Pos logit contributions | |
uyomi | +3.172 |
irm | +3.013 |
opsy | +2.678 |
iffs | +2.490 |
semble | +2.403 |
Neg logit contributions | |
theless | -5.947 |
advertising | -4.605 |
cott | -4.573 |
WHERE | -4.520 |
Lot | -4.477 |
Token | Please |
Token ID | 4222 |
Feature activation | +4.33e+00 |
Pos logit contributions | |
uyomi | +2.445 |
irm | +2.298 |
opsy | +2.025 |
iffs | +1.866 |
semble | +1.840 |
Neg logit contributions | |
theless | -4.253 |
advertising | -3.352 |
cott | -3.316 |
WHERE | -3.260 |
Lot | -3.223 |
Token | try |
Token ID | 1949 |
Feature activation | +1.83e+00 |
Pos logit contributions | |
uyomi | +5.392 |
irm | +5.301 |
opsy | +4.592 |
iffs | +4.193 |
semble | +4.102 |
Neg logit contributions | |
theless | -11.386 |
advertising | -9.319 |
cott | -9.181 |
WHERE | -9.146 |
Lot | -8.886 |
Token | again |
Token ID | 757 |
Feature activation | +2.45e+00 |
Pos logit contributions | |
uyomi | +3.247 |
irm | +3.069 |
opsy | +2.804 |
semble | +2.655 |
iffs | +2.606 |
Neg logit contributions | |
theless | -4.207 |
advertising | -3.133 |
WHERE | -3.071 |
cott | -3.037 |
DVD | -3.007 |
Token | later |
Token ID | 1568 |
Feature activation | +1.96e+00 |
Pos logit contributions | |
uyomi | +3.065 |
irm | +2.814 |
opsy | +2.427 |
semble | +2.228 |
iffs | +2.145 |
Neg logit contributions | |
theless | -6.817 |
advertising | -5.493 |
cott | -5.425 |
WHERE | -5.404 |
DVD | -5.343 |
Token | . |
Token ID | 13 |
Feature activation | +1.47e+00 |
Pos logit contributions | |
uyomi | +2.622 |
irm | +2.547 |
opsy | +2.216 |
iffs | +2.057 |
semble | +2.018 |
Neg logit contributions | |
theless | -5.321 |
advertising | -4.058 |
cott | -4.030 |
WHERE | -3.997 |
DVD | -3.939 |
Token | View |
Token ID | 3582 |
Feature activation | +5.48e-01 |
Pos logit contributions | |
uyomi | +2.387 |
irm | +2.301 |
opsy | +2.036 |
iffs | +1.876 |
uck | +1.836 |
Neg logit contributions | |
theless | -3.493 |
advertising | -2.694 |
cott | -2.668 |
Lot | -2.564 |
WHERE | -2.564 |
Token | An |
Token ID | 1052 |
Feature activation | +1.88e+00 |
Pos logit contributions | |
uyomi | +3.279 |
irm | +3.102 |
opsy | +2.790 |
semble | +2.676 |
iffs | +2.658 |
Neg logit contributions | |
theless | -3.794 |
advertising | -2.783 |
cott | -2.751 |
WHERE | -2.732 |
Lot | -2.654 |
Token | error |
Token ID | 4049 |
Feature activation | +2.09e+00 |
Pos logit contributions | |
uyomi | +2.578 |
irm | +2.375 |
opsy | +2.121 |
berra | +1.909 |
semble | +1.906 |
Neg logit contributions | |
theless | -5.061 |
advertising | -4.017 |
WHERE | -3.965 |
cott | -3.950 |
Lot | -3.899 |
Token | has |
Token ID | 468 |
Feature activation | +1.28e-01 |
Pos logit contributions | |
uyomi | +3.266 |
irm | +3.023 |
opsy | +2.743 |
iffs | +2.538 |
berra | +2.486 |
Neg logit contributions | |
theless | -5.210 |
advertising | -4.112 |
WHERE | -4.013 |
cott | -3.993 |
Lot | -3.970 |
Token | occurred |
Token ID | 5091 |
Feature activation | +2.07e+00 |
Pos logit contributions | |
uyomi | +0.212 |
irm | +0.190 |
opsy | +0.175 |
berra | +0.162 |
iffs | +0.160 |
Neg logit contributions | |
theless | -0.314 |
advertising | -0.249 |
cott | -0.243 |
WHERE | -0.241 |
DVD | -0.241 |
Token | . |
Token ID | 13 |
Feature activation | +1.64e+00 |
Pos logit contributions | |
uyomi | +2.996 |
irm | +2.820 |
opsy | +2.520 |
iffs | +2.338 |
semble | +2.268 |
Neg logit contributions | |
theless | -5.412 |
advertising | -4.204 |
cott | -4.166 |
WHERE | -4.118 |
Lot | -4.085 |
Token | Please |
Token ID | 4222 |
Feature activation | +4.25e+00 |
Pos logit contributions | |
uyomi | +2.443 |
irm | +2.287 |
opsy | +2.027 |
iffs | +1.860 |
semble | +1.843 |
Neg logit contributions | |
theless | -4.178 |
advertising | -3.293 |
cott | -3.254 |
WHERE | -3.204 |
Lot | -3.165 |
Token | try |
Token ID | 1949 |
Feature activation | +1.76e+00 |
Pos logit contributions | |
uyomi | +5.337 |
irm | +5.240 |
opsy | +4.553 |
iffs | +4.149 |
semble | +4.071 |
Neg logit contributions | |
theless | -11.144 |
advertising | -9.112 |
cott | -8.991 |
WHERE | -8.961 |
Lot | -8.701 |
Token | again |
Token ID | 757 |
Feature activation | +2.31e+00 |
Pos logit contributions | |
uyomi | +3.145 |
irm | +2.971 |
opsy | +2.716 |
semble | +2.572 |
iffs | +2.524 |
Neg logit contributions | |
theless | -4.038 |
advertising | -3.007 |
WHERE | -2.947 |
cott | -2.916 |
DVD | -2.886 |
Token | later |
Token ID | 1568 |
Feature activation | +1.90e+00 |
Pos logit contributions | |
uyomi | +2.946 |
irm | +2.694 |
opsy | +2.333 |
semble | +2.140 |
iffs | +2.067 |
Neg logit contributions | |
theless | -6.409 |
advertising | -5.163 |
cott | -5.101 |
WHERE | -5.077 |
DVD | -5.022 |
Token | . |
Token ID | 13 |
Feature activation | +1.51e+00 |
Pos logit contributions | |
uyomi | +2.562 |
irm | +2.475 |
opsy | +2.162 |
iffs | +2.003 |
semble | +1.969 |
Neg logit contributions | |
theless | -5.136 |
advertising | -3.921 |
cott | -3.892 |
WHERE | -3.865 |
DVD | -3.803 |
Token | View |
Token ID | 3582 |
Feature activation | +5.01e-01 |
Pos logit contributions | |
uyomi | +2.420 |
irm | +2.338 |
opsy | +2.067 |
iffs | +1.894 |
uck | +1.859 |
Neg logit contributions | |
theless | -3.604 |
advertising | -2.789 |
cott | -2.763 |
Lot | -2.655 |
WHERE | -2.653 |
Token | Continue |
Token ID | 10054 |
Feature activation | +2.08e+00 |
Pos logit contributions | |
uyomi | +2.137 |
irm | +1.969 |
opsy | +1.783 |
semble | +1.657 |
iffs | +1.647 |
Neg logit contributions | |
theless | -3.116 |
advertising | -2.434 |
cott | -2.385 |
WHERE | -2.375 |
Lot | -2.343 |
Token | reading |
Token ID | 3555 |
Feature activation | +1.36e+00 |
Pos logit contributions | |
uyomi | +3.201 |
irm | +2.887 |
opsy | +2.642 |
semble | +2.444 |
berra | +2.407 |
Neg logit contributions | |
theless | -5.185 |
advertising | -4.142 |
cott | -4.065 |
WHERE | -4.024 |
Lot | -4.003 |
Token | the |
Token ID | 262 |
Feature activation | +4.49e-01 |
Pos logit contributions | |
uyomi | +2.179 |
irm | +2.045 |
opsy | +1.840 |
semble | +1.714 |
iffs | +1.712 |
Neg logit contributions | |
theless | -3.346 |
advertising | -2.600 |
cott | -2.540 |
WHERE | -2.512 |
DVD | -2.499 |
Token | main |
Token ID | 1388 |
Feature activation | +6.70e-01 |
Pos logit contributions | |
uyomi | +0.859 |
irm | +0.792 |
opsy | +0.733 |
berra | +0.688 |
iffs | +0.685 |
Neg logit contributions | |
theless | -0.977 |
advertising | -0.747 |
cott | -0.725 |
WHERE | -0.719 |
DVD | -0.718 |
Token | story |
Token ID | 1621 |
Feature activation | +9.82e-01 |
Pos logit contributions | |
uyomi | +1.369 |
irm | +1.269 |
opsy | +1.186 |
semble | +1.112 |
berra | +1.111 |
Neg logit contributions | |
theless | -1.368 |
advertising | -1.018 |
cott | -0.990 |
WHERE | -0.980 |
Lot | -0.976 |
Token | Please |
Token ID | 4222 |
Feature activation | +4.18e+00 |
Pos logit contributions | |
uyomi | +1.655 |
irm | +1.495 |
opsy | +1.372 |
berra | +1.273 |
iffs | +1.265 |
Neg logit contributions | |
theless | -2.356 |
advertising | -1.866 |
cott | -1.813 |
WHERE | -1.801 |
DVD | -1.795 |
Token | verify |
Token ID | 11767 |
Feature activation | +3.01e+00 |
Pos logit contributions | |
uyomi | +3.852 |
irm | +3.710 |
opsy | +2.860 |
semble | +2.543 |
iffs | +2.417 |
Neg logit contributions | |
theless | -12.502 |
advertising | -10.444 |
WHERE | -10.405 |
Lot | -10.403 |
cott | -10.332 |
Token | you |
Token ID | 345 |
Feature activation | +1.37e+00 |
Pos logit contributions | |
uyomi | +4.430 |
irm | +4.230 |
opsy | +3.610 |
semble | +3.479 |
iffs | +3.382 |
Neg logit contributions | |
theless | -7.654 |
advertising | -5.858 |
DVD | -5.816 |
WHERE | -5.813 |
cott | -5.798 |
Token | 're |
Token ID | 821 |
Feature activation | +5.74e-01 |
Pos logit contributions | |
uyomi | +2.389 |
irm | +2.223 |
opsy | +2.019 |
semble | +1.886 |
iffs | +1.879 |
Neg logit contributions | |
theless | -3.194 |
advertising | -2.441 |
WHERE | -2.417 |
cott | -2.389 |
Lot | -2.380 |
Token | not |
Token ID | 407 |
Feature activation | +3.87e-01 |
Pos logit contributions | |
uyomi | +1.074 |
irm | +0.997 |
opsy | +0.913 |
berra | +0.865 |
semble | +0.860 |
Neg logit contributions | |
theless | -1.271 |
advertising | -0.963 |
WHERE | -0.938 |
cott | -0.937 |
DVD | -0.931 |
Token | a |
Token ID | 257 |
Feature activation | +2.39e-01 |
Pos logit contributions | |
uyomi | +0.645 |
irm | +0.582 |
opsy | +0.532 |
berra | +0.495 |
iffs | +0.490 |
Neg logit contributions | |
theless | -0.942 |
advertising | -0.744 |
cott | -0.725 |
WHERE | -0.720 |
DVD | -0.718 |
Token | . |
Token ID | 13 |
Feature activation | +1.63e+00 |
Pos logit contributions | |
uyomi | +3.230 |
irm | +2.986 |
opsy | +2.650 |
semble | +2.440 |
iffs | +2.420 |
Neg logit contributions | |
theless | -5.863 |
advertising | -4.543 |
WHERE | -4.477 |
cott | -4.458 |
DVD | -4.443 |
Token | Invalid |
Token ID | 17665 |
Feature activation | +1.42e+00 |
Pos logit contributions | |
uyomi | +2.231 |
irm | +2.034 |
opsy | +1.798 |
uck | +1.647 |
iffs | +1.641 |
Neg logit contributions | |
theless | -4.381 |
advertising | -3.454 |
cott | -3.373 |
Lot | -3.331 |
DVD | -3.318 |
Token | email |
Token ID | 3053 |
Feature activation | +1.62e+00 |
Pos logit contributions | |
uyomi | +1.734 |
irm | +1.516 |
opsy | +1.325 |
berra | +1.181 |
iffs | +1.173 |
Neg logit contributions | |
theless | -4.101 |
advertising | -3.345 |
cott | -3.295 |
WHERE | -3.275 |
Lot | -3.263 |
Token | address |
Token ID | 2209 |
Feature activation | +8.17e-01 |
Pos logit contributions | |
uyomi | +2.493 |
irm | +2.275 |
opsy | +2.047 |
berra | +1.894 |
iffs | +1.866 |
Neg logit contributions | |
theless | -4.150 |
advertising | -3.281 |
cott | -3.210 |
WHERE | -3.189 |
Lot | -3.183 |
Token | . |
Token ID | 13 |
Feature activation | +1.19e+00 |
Pos logit contributions | |
uyomi | +1.283 |
irm | +1.169 |
opsy | +1.058 |
iffs | +0.975 |
semble | +0.968 |
Neg logit contributions | |
theless | -2.068 |
advertising | -1.617 |
cott | -1.580 |
WHERE | -1.574 |
Lot | -1.561 |
Token | Please |
Token ID | 4222 |
Feature activation | +4.08e+00 |
Pos logit contributions | |
uyomi | +1.825 |
irm | +1.679 |
opsy | +1.507 |
berra | +1.396 |
iffs | +1.384 |
Neg logit contributions | |
theless | -2.972 |
advertising | -2.362 |
cott | -2.308 |
WHERE | -2.289 |
Lot | -2.274 |
Token | re |
Token ID | 302 |
Feature activation | +9.59e-01 |
Pos logit contributions | |
uyomi | +4.619 |
irm | +4.502 |
opsy | +3.777 |
berra | +3.548 |
semble | +3.397 |
Neg logit contributions | |
theless | -11.302 |
advertising | -9.356 |
WHERE | -9.262 |
cott | -9.140 |
Lot | -9.113 |
Token | - |
Token ID | 12 |
Feature activation | +4.89e-01 |
Pos logit contributions | |
uyomi | +1.557 |
irm | +1.436 |
opsy | +1.314 |
iffs | +1.220 |
berra | +1.214 |
Neg logit contributions | |
theless | -2.358 |
advertising | -1.818 |
cott | -1.781 |
WHERE | -1.780 |
Lot | -1.776 |
Token | enter |
Token ID | 9255 |
Feature activation | +1.10e+00 |
Pos logit contributions | |
uyomi | +1.312 |
irm | +1.240 |
opsy | +1.177 |
berra | +1.129 |
iffs | +1.123 |
Neg logit contributions | |
theless | -0.687 |
advertising | -0.434 |
cott | -0.411 |
WHERE | -0.407 |
Lot | -0.405 |
Token | . |
Token ID | 13 |
Feature activation | +2.16e+00 |
Pos logit contributions | |
uyomi | +1.642 |
irm | +1.525 |
opsy | +1.365 |
iffs | +1.261 |
semble | +1.255 |
Neg logit contributions | |
theless | -2.836 |
advertising | -2.199 |
cott | -2.168 |
WHERE | -2.160 |
Lot | -2.142 |
Token | You |
Token ID | 921 |
Feature activation | +1.85e+00 |
Pos logit contributions | |
uyomi | +3.593 |
irm | +3.395 |
opsy | +3.018 |
semble | +2.819 |
uck | +2.818 |
Neg logit contributions | |
theless | -5.144 |
cott | -3.817 |
advertising | -3.817 |
WHERE | -3.793 |
Lot | -3.703 |
Token | . |
Token ID | 13 |
Feature activation | +1.44e+00 |
Pos logit contributions | |
uyomi | +3.134 |
irm | +2.886 |
opsy | +2.561 |
semble | +2.356 |
iffs | +2.346 |
Neg logit contributions | |
theless | -5.545 |
advertising | -4.314 |
WHERE | -4.241 |
cott | -4.217 |
DVD | -4.211 |
Token | Invalid |
Token ID | 17665 |
Feature activation | +1.39e+00 |
Pos logit contributions | |
uyomi | +2.015 |
irm | +1.844 |
opsy | +1.628 |
uck | +1.498 |
iffs | +1.489 |
Neg logit contributions | |
theless | -3.818 |
advertising | -3.021 |
cott | -2.935 |
Lot | -2.911 |
DVD | -2.907 |
Token | email |
Token ID | 3053 |
Feature activation | +1.43e+00 |
Pos logit contributions | |
uyomi | +1.694 |
irm | +1.481 |
opsy | +1.297 |
berra | +1.155 |
iffs | +1.146 |
Neg logit contributions | |
theless | -3.994 |
advertising | -3.255 |
cott | -3.209 |
WHERE | -3.186 |
Lot | -3.178 |
Token | address |
Token ID | 2209 |
Feature activation | +7.12e-01 |
Pos logit contributions | |
uyomi | +2.237 |
irm | +2.037 |
opsy | +1.838 |
berra | +1.701 |
iffs | +1.678 |
Neg logit contributions | |
theless | -3.627 |
advertising | -2.871 |
cott | -2.806 |
WHERE | -2.786 |
Lot | -2.780 |
Token | . |
Token ID | 13 |
Feature activation | +1.00e+00 |
Pos logit contributions | |
uyomi | +1.131 |
irm | +1.029 |
opsy | +0.933 |
iffs | +0.857 |
berra | +0.853 |
Neg logit contributions | |
theless | -1.793 |
advertising | -1.405 |
cott | -1.372 |
WHERE | -1.367 |
Lot | -1.355 |
Token | Please |
Token ID | 4222 |
Feature activation | +4.01e+00 |
Pos logit contributions | |
uyomi | +1.603 |
irm | +1.464 |
opsy | +1.324 |
berra | +1.229 |
iffs | +1.212 |
Neg logit contributions | |
theless | -2.479 |
advertising | -1.964 |
cott | -1.917 |
WHERE | -1.903 |
Lot | -1.891 |
Token | re |
Token ID | 302 |
Feature activation | +8.28e-01 |
Pos logit contributions | |
uyomi | +4.581 |
irm | +4.414 |
opsy | +3.750 |
berra | +3.522 |
semble | +3.339 |
Neg logit contributions | |
theless | -11.122 |
advertising | -9.156 |
WHERE | -9.085 |
cott | -8.931 |
Lot | -8.922 |
Token | - |
Token ID | 12 |
Feature activation | +5.14e-01 |
Pos logit contributions | |
uyomi | +1.353 |
irm | +1.247 |
opsy | +1.142 |
iffs | +1.060 |
berra | +1.055 |
Neg logit contributions | |
theless | -2.030 |
advertising | -1.569 |
cott | -1.536 |
WHERE | -1.533 |
Lot | -1.530 |
Token | enter |
Token ID | 9255 |
Feature activation | +1.06e+00 |
Pos logit contributions | |
uyomi | +1.377 |
irm | +1.303 |
opsy | +1.236 |
berra | +1.186 |
semble | +1.179 |
Neg logit contributions | |
theless | -0.722 |
advertising | -0.456 |
cott | -0.431 |
WHERE | -0.428 |
