Token | Jun |
Token ID | 7653 |
Feature activation | -3.64e-02 |
Pos logit contributions | |
angs | +0.392 |
Gael | +0.383 |
Ges | +0.381 |
signific | +0.346 |
jc | +0.345 |
Neg logit contributions | |
abbage | -0.468 |
ラン | -0.440 |
phy | -0.437 |
Ranked | -0.435 |
ILCS | -0.422 |
Token | cker |
Token ID | 15280 |
Feature activation | +4.33e-02 |
Pos logit contributions | |
angs | +0.027 |
Gael | +0.025 |
Ges | +0.024 |
jc | +0.021 |
oan | +0.018 |
Neg logit contributions | |
abbage | -0.099 |
ラン | -0.097 |
Ranked | -0.095 |
ILCS | -0.093 |
phy | -0.093 |
Token | . |
Token ID | 13 |
Feature activation | -9.65e-02 |
Pos logit contributions | |
abbage | +0.075 |
ラン | +0.070 |
phy | +0.070 |
Ranked | +0.069 |
ILCS | +0.067 |
Neg logit contributions | |
angs | -0.074 |
Gael | -0.072 |
Ges | -0.071 |
signific | -0.066 |
jc | -0.065 |
Token | <|endoftext|> |
Token ID | 50256 |
Feature activation | -2.27e-01 |
Pos logit contributions | |
angs | +0.152 |
Gael | +0.148 |
Ges | +0.147 |
signific | +0.135 |
jc | +0.133 |
Neg logit contributions | |
abbage | -0.180 |
ラン | -0.169 |
phy | -0.168 |
Ranked | -0.167 |
ILCS | -0.162 |
Token | Ill |
Token ID | 21478 |
Feature activation | +2.92e-01 |
Pos logit contributions | |
angs | +0.409 |
Gael | +0.398 |
Ges | +0.395 |
jc | +0.368 |
signific | +0.363 |
Neg logit contributions | |
abbage | -0.374 |
ラン | -0.347 |
phy | -0.343 |
Ranked | -0.337 |
ILCS | -0.331 |
Token | ustration |
Token ID | 44027 |
Feature activation | +2.67e+00 |
Pos logit contributions | |
abbage | +0.515 |
ラン | +0.482 |
phy | +0.479 |
Ranked | +0.476 |
ILCS | +0.459 |
Neg logit contributions | |
angs | -0.491 |
Gael | -0.478 |
Ges | -0.476 |
signific | -0.438 |
jc | -0.434 |
Token | by |
Token ID | 416 |
Feature activation | -6.52e-02 |
Pos logit contributions | |
abbage | +3.956 |
phy | +3.687 |
ラン | +3.667 |
Ranked | +3.617 |
ILCS | +3.426 |
Neg logit contributions | |
angs | -5.058 |
Ges | -4.899 |
Gael | -4.889 |
signific | -4.591 |
jc | -4.548 |
Token | Allison |
Token ID | 33461 |
Feature activation | +1.14e+00 |
Pos logit contributions | |
angs | +0.097 |
Gael | +0.095 |
Ges | +0.095 |
signific | +0.086 |
jc | +0.085 |
Neg logit contributions | |
abbage | -0.127 |
ラン | -0.120 |
phy | -0.119 |
Ranked | -0.118 |
ILCS | -0.114 |
Token | Br |
Token ID | 1709 |
Feature activation | +7.26e-01 |
Pos logit contributions | |
abbage | +2.309 |
phy | +2.173 |
ラン | +2.164 |
Ranked | +2.146 |
ILCS | +2.087 |
Neg logit contributions | |
angs | -1.602 |
Gael | -1.540 |
Ges | -1.518 |
signific | -1.402 |
jc | -1.373 |
Token | uns |
Token ID | 13271 |
Feature activation | +8.65e-01 |
Pos logit contributions | |
abbage | +1.319 |
ラン | +1.251 |
Ranked | +1.234 |
phy | +1.228 |
ILCS | +1.189 |
Neg logit contributions | |
angs | -1.188 |
Ges | -1.141 |
Gael | -1.140 |
jc | -1.044 |
signific | -1.041 |
Token |
|
Token ID | 198 |
Feature activation | +6.70e-02 |
Pos logit contributions | |
abbage | +1.594 |
phy | +1.493 |
ラン | +1.490 |
Ranked | +1.474 |
ILCS | +1.426 |
Neg logit contributions | |
angs | -1.374 |
Gael | -1.339 |
Ges | -1.331 |
signific | -1.223 |
jc | -1.203 |
Token | Reviewer |
Token ID | 35407 |
Feature activation | +3.14e-01 |
Pos logit contributions | |
angs | +0.174 |
Gael | +0.170 |
Ges | +0.170 |
signific | +0.160 |
jc | +0.160 |
Neg logit contributions | |
abbage | -0.073 |
ラン | -0.065 |
phy | -0.064 |
Ranked | -0.063 |
ILCS | -0.059 |
Token | : |
Token ID | 25 |
Feature activation | -4.06e-01 |
Pos logit contributions | |
abbage | +0.591 |
ラン | +0.551 |
phy | +0.533 |
ILCS | +0.529 |
Ranked | +0.527 |
Neg logit contributions | |
angs | -0.502 |
Gael | -0.498 |
Ges | -0.484 |
jc | -0.450 |
Sut | -0.432 |
Token | B |
Token ID | 347 |
Feature activation | -3.56e-02 |
Pos logit contributions | |
angs | +0.592 |
Gael | +0.576 |
Ges | +0.574 |
signific | +0.520 |
jc | +0.514 |
Neg logit contributions | |
abbage | -0.805 |
ラン | -0.759 |
phy | -0.753 |
Ranked | -0.752 |
ILCS | -0.726 |
Token | iz |
Token ID | 528 |
Feature activation | -7.56e-01 |
Pos logit contributions | |
angs | +0.059 |
Gael | +0.057 |
Ges | +0.057 |
signific | +0.052 |
jc | +0.052 |
Neg logit contributions | |
abbage | -0.063 |
ラン | -0.059 |
phy | -0.059 |
Ranked | -0.059 |
ILCS | -0.057 |
Token | r |
Token ID | 81 |
Feature activation | +5.19e-01 |
Pos logit contributions | |
angs | +1.268 |
Gael | +1.229 |
Ges | +1.228 |
signific | +1.124 |
jc | +1.123 |
Neg logit contributions | |
abbage | -1.327 |
ラン | -1.249 |
phy | -1.237 |
Ranked | -1.231 |
ILCS | -1.193 |
Token | Pix |
Token ID | 21642 |
Feature activation | +2.46e+00 |
Pos logit contributions | |
abbage | +0.959 |
ラン | +0.900 |
phy | +0.895 |
Ranked | +0.889 |
ILCS | +0.858 |
Neg logit contributions | |
angs | -0.828 |
Gael | -0.806 |
Ges | -0.802 |
signific | -0.735 |
jc | -0.726 |
Token | - |
Token ID | 532 |
Feature activation | -1.41e-01 |
Pos logit contributions | |
abbage | +4.603 |
phy | +4.335 |
ラン | +4.299 |
Ranked | +4.254 |
ILCS | +4.102 |
Neg logit contributions | |
angs | -3.751 |
Gael | -3.686 |
Ges | -3.658 |
signific | -3.339 |
Sut | -3.292 |
Token | favorite |
Token ID | 4004 |
Feature activation | -7.01e-01 |
Pos logit contributions | |
Ges | +0.240 |
Gael | +0.239 |
angs | +0.236 |
Sut | +0.218 |
signific | +0.217 |
Neg logit contributions | |
abbage | -0.245 |
ラン | -0.230 |
phy | -0.225 |
Ranked | -0.219 |
ILCS | -0.219 |
Token | favorite |
Token ID | 4004 |
Feature activation | -5.56e-01 |
Pos logit contributions | |
Gael | +1.140 |
angs | +1.131 |
Ges | +1.129 |
signific | +1.045 |
jc | +1.026 |
Neg logit contributions | |
abbage | -1.274 |
ラン | -1.199 |
phy | -1.163 |
Ranked | -1.132 |
ILCS | -1.126 |
Token | favorite |
Token ID | 4004 |
Feature activation | -4.99e-01 |
Pos logit contributions | |
Gael | +0.917 |
angs | +0.911 |
Ges | +0.909 |
signific | +0.840 |
jc | +0.826 |
Neg logit contributions | |
abbage | -1.003 |
ラン | -0.944 |
phy | -0.917 |
Ranked | -0.894 |
ILCS | -0.887 |
Token | favorite |
Token ID | 4004 |
Feature activation | -4.46e-01 |
Pos logit contributions | |
angs | +0.932 |
Gael | +0.911 |
Ges | +0.909 |
signific | +0.843 |
jc | +0.838 |
Neg logit contributions | |
abbage | -0.787 |
ラン | -0.732 |
phy | -0.724 |
Ranked | -0.717 |
ILCS | -0.692 |
Token | Paul |
Token ID | 3362 |
Feature activation | +2.96e-01 |
Pos logit contributions | |
angs | +0.318 |
Gael | +0.312 |
Ges | +0.308 |
signific | +0.278 |
jc | +0.273 |
Neg logit contributions | |
abbage | -0.474 |
ラン | -0.448 |
phy | -0.445 |
Ranked | -0.443 |
ILCS | -0.429 |
Token | Newman |
Token ID | 27698 |
Feature activation | +7.45e-02 |
Pos logit contributions | |
abbage | +0.591 |
ラン | +0.559 |
phy | +0.554 |
Ranked | +0.553 |
ILCS | +0.534 |
Neg logit contributions | |
angs | -0.429 |
Gael | -0.417 |
Ges | -0.415 |
signific | -0.374 |
jc | -0.371 |
Token | about |
Token ID | 546 |
Feature activation | +8.13e-01 |
Pos logit contributions | |
abbage | +0.147 |
ラン | +0.138 |
phy | +0.137 |
Ranked | +0.136 |
ILCS | +0.132 |
Neg logit contributions | |
angs | -0.110 |
Gael | -0.108 |
Ges | -0.107 |
signific | -0.097 |
jc | -0.096 |
Token | him |
Token ID | 683 |
Feature activation | +1.60e-01 |
Pos logit contributions | |
abbage | +1.412 |
ラン | +1.315 |
phy | +1.310 |
Ranked | +1.300 |
ILCS | +1.249 |
Neg logit contributions | |
angs | -1.384 |
Gael | -1.341 |
Ges | -1.340 |
signific | -1.235 |
jc | -1.227 |
Token | '. |
Token ID | 4458 |
Feature activation | +5.83e-01 |
Pos logit contributions | |
abbage | +0.306 |
ラン | +0.287 |
phy | +0.286 |
Ranked | +0.284 |
ILCS | +0.275 |
Neg logit contributions | |
angs | -0.244 |
Gael | -0.237 |
Ges | -0.236 |
signific | -0.215 |
jc | -0.213 |
Token | Photograph |
Token ID | 18903 |
Feature activation | +2.39e+00 |
Pos logit contributions | |
abbage | +0.933 |
ラン | +0.867 |
phy | +0.861 |
Ranked | +0.856 |
ILCS | +0.821 |
Neg logit contributions | |
angs | -1.074 |
Gael | -1.046 |
Ges | -1.043 |
signific | -0.968 |
jc | -0.959 |
Token | : |
Token ID | 25 |
Feature activation | -8.73e-02 |
Pos logit contributions | |
abbage | +4.006 |
ラン | +3.732 |
Ranked | +3.679 |
phy | +3.660 |
ILCS | +3.543 |
Neg logit contributions | |
angs | -4.280 |
Gael | -4.215 |
Ges | -4.162 |
jc | -3.831 |
signific | -3.826 |
Token | Joe |
Token ID | 5689 |
Feature activation | -2.27e-01 |
Pos logit contributions | |
angs | +0.127 |
Gael | +0.125 |
Ges | +0.123 |
signific | +0.111 |
jc | +0.110 |
Neg logit contributions | |
abbage | -0.174 |
ラン | -0.164 |
phy | -0.162 |
Ranked | -0.162 |
ILCS | -0.156 |
Token | Castro |
Token ID | 21193 |
Feature activation | -5.22e-02 |
Pos logit contributions | |
angs | +0.321 |
Gael | +0.314 |
Ges | +0.313 |
signific | +0.280 |
jc | +0.278 |
Neg logit contributions | |
abbage | -0.460 |
ラン | -0.437 |
Ranked | -0.431 |
phy | -0.430 |
ILCS | -0.417 |
Token |
|
Token ID | 198 |
Feature activation | -2.90e-01 |
Pos logit contributions | |
angs | +0.080 |
Gael | +0.077 |
Ges | +0.077 |
signific | +0.070 |
jc | +0.069 |
Neg logit contributions | |
abbage | -0.100 |
ラン | -0.094 |
phy | -0.094 |
Ranked | -0.093 |
ILCS | -0.090 |
Token |
|
Token ID | 198 |
Feature activation | -1.98e-01 |
Pos logit contributions | |
Gael | +0.378 |
angs | +0.375 |
Ges | +0.366 |
jc | +0.336 |
Sut | +0.315 |
Neg logit contributions | |
abbage | -0.631 |
ラン | -0.594 |
phy | -0.576 |
ILCS | -0.569 |
Ranked | -0.567 |
Token | to |
Token ID | 284 |
Feature activation | +1.77e-02 |
Pos logit contributions | |
abbage | +0.007 |
ラン | +0.007 |
Ranked | +0.007 |
phy | +0.007 |
ILCS | +0.006 |
Neg logit contributions | |
angs | -0.006 |
Gael | -0.006 |
Ges | -0.006 |
signific | -0.005 |
jc | -0.005 |
Token | get |
Token ID | 651 |
Feature activation | -3.82e-01 |
Pos logit contributions | |
abbage | +0.041 |
ラン | +0.039 |
Ranked | +0.039 |
phy | +0.038 |
ILCS | +0.037 |
Neg logit contributions | |
angs | -0.021 |
Gael | -0.020 |
Ges | -0.020 |
signific | -0.017 |
jc | -0.017 |
Token | rid |
Token ID | 5755 |
Feature activation | +2.32e-01 |
Pos logit contributions | |
angs | +0.511 |
Ges | +0.505 |
Gael | +0.502 |
signific | +0.447 |
Sut | +0.443 |
Neg logit contributions | |
abbage | -0.806 |
ラン | -0.761 |
Ranked | -0.754 |
phy | -0.752 |
ILCS | -0.731 |
Token | of |
Token ID | 286 |
Feature activation | +3.12e-02 |
Pos logit contributions | |
abbage | +0.482 |
ラン | +0.452 |
Ranked | +0.446 |
phy | +0.442 |
ILCS | +0.433 |
Neg logit contributions | |
angs | -0.324 |
Gael | -0.321 |
Ges | -0.315 |
signific | -0.282 |
jc | -0.279 |
Token | the |
Token ID | 262 |
Feature activation | +1.87e-01 |
Pos logit contributions | |
abbage | +0.068 |
ラン | +0.064 |
phy | +0.064 |
Ranked | +0.064 |
ILCS | +0.062 |
Neg logit contributions | |
angs | -0.040 |
Gael | -0.039 |
Ges | -0.039 |
signific | -0.034 |
jc | -0.034 |
Token | proverbial |
Token ID | 47327 |
Feature activation | +2.38e+00 |
Pos logit contributions | |
abbage | +0.375 |
ラン | +0.353 |
Ranked | +0.349 |
phy | +0.348 |
ILCS | +0.337 |
Neg logit contributions | |
angs | -0.274 |
Gael | -0.269 |
Ges | -0.268 |
signific | -0.243 |
Sut | -0.237 |
Token | al |
Token ID | 435 |
Feature activation | +2.05e-01 |
Pos logit contributions | |
abbage | +4.696 |
phy | +4.439 |
ラン | +4.419 |
Ranked | +4.387 |
ILCS | +4.260 |
Neg logit contributions | |
angs | -3.433 |
Gael | -3.284 |
Ges | -3.260 |
jc | -2.964 |
signific | -2.959 |
Token | bat |
Token ID | 8664 |
Feature activation | -1.05e-01 |
Pos logit contributions | |
abbage | +0.272 |
ラン | +0.249 |
phy | +0.245 |
Ranked | +0.245 |
ILCS | +0.232 |
Neg logit contributions | |
angs | -0.433 |
Gael | -0.423 |
Ges | -0.423 |
signific | -0.395 |
jc | -0.393 |
Token | ross |
Token ID | 1214 |
Feature activation | +7.51e-01 |
Pos logit contributions | |
angs | +0.164 |
Gael | +0.157 |
Ges | +0.157 |
signific | +0.141 |
jc | +0.141 |
Neg logit contributions | |
abbage | -0.199 |
ラン | -0.195 |
Ranked | -0.187 |
phy | -0.185 |
ILCS | -0.184 |
Token | around |
Token ID | 1088 |
Feature activation | +6.72e-01 |
Pos logit contributions | |
abbage | +1.404 |
ラン | +1.318 |
phy | +1.310 |
Ranked | +1.304 |
ILCS | +1.258 |
Neg logit contributions | |
angs | -1.182 |
Gael | -1.150 |
Ges | -1.145 |
signific | -1.046 |
jc | -1.036 |
Token | its |
Token ID | 663 |
Feature activation | +1.00e-02 |
Pos logit contributions | |
abbage | +1.363 |
ラン | +1.286 |
phy | +1.282 |
Ranked | +1.273 |
ILCS | +1.232 |
Neg logit contributions | |
angs | -0.949 |
Gael | -0.916 |
Ges | -0.911 |
signific | -0.825 |
jc | -0.817 |
Token | from |
Token ID | 422 |
Feature activation | -1.23e-01 |
Pos logit contributions | |
abbage | +1.508 |
ラン | +1.424 |
phy | +1.415 |
Ranked | +1.408 |
ILCS | +1.358 |
Neg logit contributions | |
angs | -1.074 |
Gael | -1.045 |
Ges | -1.039 |
signific | -0.941 |
jc | -0.925 |
Token | the |
Token ID | 262 |
Feature activation | -1.15e-03 |
Pos logit contributions | |
angs | +0.176 |
Gael | +0.172 |
Ges | +0.170 |
signific | +0.154 |
jc | +0.152 |
Neg logit contributions | |
abbage | -0.249 |
ラン | -0.236 |
phy | -0.234 |
Ranked | -0.233 |
ILCS | -0.225 |
Token | property |
Token ID | 3119 |
Feature activation | +2.34e-01 |
Pos logit contributions | |
angs | +0.001 |
Gael | +0.001 |
Ges | +0.001 |
signific | +0.001 |
jc | +0.001 |
Neg logit contributions | |
abbage | -0.002 |
ラン | -0.002 |
phy | -0.002 |
Ranked | -0.002 |
ILCS | -0.002 |
Token | can |
Token ID | 460 |
Feature activation | +2.13e-02 |
Pos logit contributions | |
abbage | +0.499 |
ラン | +0.474 |
phy | +0.471 |
Ranked | +0.468 |
ILCS | +0.454 |
Neg logit contributions | |
angs | -0.306 |
Gael | -0.296 |
Ges | -0.295 |
signific | -0.263 |
jc | -0.259 |
Token | be |
Token ID | 307 |
Feature activation | +7.38e-02 |
Pos logit contributions | |
abbage | +0.043 |
ラン | +0.041 |
phy | +0.040 |
Ranked | +0.040 |
ILCS | +0.039 |
Neg logit contributions | |
angs | -0.030 |
Gael | -0.029 |
Ges | -0.029 |
signific | -0.026 |
jc | -0.026 |
Token | distributed |
Token ID | 9387 |
Feature activation | +2.34e+00 |
Pos logit contributions | |
abbage | +0.133 |
ラン | +0.124 |
phy | +0.121 |
Ranked | +0.121 |
ILCS | +0.117 |
Neg logit contributions | |
angs | -0.123 |
Gael | -0.121 |
Ges | -0.120 |
signific | -0.111 |
jc | -0.108 |
Token | to |
Token ID | 284 |
Feature activation | +2.62e-02 |
Pos logit contributions | |
abbage | +4.226 |
phy | +3.930 |
ラン | +3.914 |
Ranked | +3.895 |
ILCS | +3.786 |
Neg logit contributions | |
angs | -3.799 |
Gael | -3.657 |
Ges | -3.656 |
jc | -3.350 |
signific | -3.347 |
Token | members |
Token ID | 1866 |
Feature activation | +1.53e-02 |
Pos logit contributions | |
abbage | +0.054 |
ラン | +0.051 |
phy | +0.050 |
Ranked | +0.050 |
ILCS | +0.048 |
Neg logit contributions | |
angs | -0.037 |
Gael | -0.036 |
Ges | -0.036 |
signific | -0.032 |
jc | -0.031 |
Token | , |
Token ID | 11 |
Feature activation | +1.15e-01 |
Pos logit contributions | |
abbage | +0.029 |
ラン | +0.027 |
phy | +0.027 |
Ranked | +0.027 |
ILCS | +0.026 |
Neg logit contributions | |
angs | -0.024 |
Gael | -0.023 |
Ges | -0.023 |
signific | -0.021 |
jc | -0.021 |
Token | directors |
Token ID | 13445 |
Feature activation | +3.14e-01 |
Pos logit contributions | |
abbage | +0.226 |
ラン | +0.213 |
phy | +0.211 |
Ranked | +0.211 |
ILCS | +0.203 |
Neg logit contributions | |
angs | -0.172 |
Gael | -0.168 |
Ges | -0.168 |
signific | -0.151 |
jc | -0.150 |
Token | , |
Token ID | 11 |
Feature activation | -1.82e-01 |
Pos logit contributions | |
abbage | +0.533 |
phy | +0.496 |
ラン | +0.495 |
Ranked | +0.489 |
ILCS | +0.473 |
Neg logit contributions | |
angs | -0.544 |
Gael | -0.531 |
Ges | -0.530 |
signific | -0.493 |
jc | -0.488 |
Token | unknown |
Token ID | 6439 |
Feature activation | +6.59e-01 |
Pos logit contributions | |
angs | +0.127 |
Gael | +0.125 |
Ges | +0.124 |
signific | +0.114 |
jc | +0.112 |
Neg logit contributions | |
abbage | -0.135 |
ラン | -0.126 |
phy | -0.125 |
Ranked | -0.125 |
ILCS | -0.119 |
Token | . |
Token ID | 13 |
Feature activation | -1.73e-01 |
Pos logit contributions | |
abbage | +1.210 |
ラン | +1.134 |
phy | +1.127 |
Ranked | +1.121 |
ILCS | +1.081 |
Neg logit contributions | |
angs | -1.062 |
Gael | -1.033 |
Ges | -1.029 |
signific | -0.942 |
jc | -0.933 |
Token |
|
Token ID | 198 |
Feature activation | +8.63e-02 |
Pos logit contributions | |
angs | +0.263 |
Gael | +0.259 |
Ges | +0.258 |
Sut | +0.230 |
jc | +0.230 |
Neg logit contributions | |
abbage | -0.333 |
ラン | -0.313 |
phy | -0.312 |
Ranked | -0.307 |
ILCS | -0.298 |
Token |
|
Token ID | 198 |
Feature activation | +7.70e-02 |
Pos logit contributions | |
abbage | +0.184 |
ラン | +0.173 |
phy | +0.168 |
Ranked | +0.166 |
ILCS | +0.166 |
Neg logit contributions | |
angs | -0.117 |
Gael | -0.116 |
Ges | -0.113 |
jc | -0.103 |
Sut | -0.098 |
Token | What |
Token ID | 2061 |
Feature activation | -6.77e-01 |
Pos logit contributions | |
abbage | +0.129 |
ラン | +0.119 |
phy | +0.119 |
Ranked | +0.116 |
ILCS | +0.115 |
Neg logit contributions | |
angs | -0.137 |
Gael | -0.133 |
Ges | -0.132 |
jc | -0.122 |
signific | -0.120 |
Token | Eid |
Token ID | 31022 |
Feature activation | +2.34e+00 |
Pos logit contributions | |
angs | +1.043 |
Gael | +1.022 |
Ges | +1.016 |
signific | +0.922 |
Sut | +0.912 |
Neg logit contributions | |
abbage | -1.294 |
ラン | -1.222 |
phy | -1.206 |
Ranked | -1.202 |
ILCS | -1.170 |
Token | olon |
Token ID | 43645 |
Feature activation | -1.28e+00 |
Pos logit contributions | |
abbage | +4.573 |
ラン | +4.310 |
phy | +4.281 |
Ranked | +4.261 |
ILCS | +4.122 |
Neg logit contributions | |
angs | -3.485 |
Gael | -3.383 |
Ges | -3.362 |
signific | -3.058 |
jc | -3.026 |
Token | now |
Token ID | 783 |
Feature activation | -1.34e+00 |
Pos logit contributions | |
angs | +1.928 |
Ges | +1.899 |
Gael | +1.895 |
signific | +1.710 |
Sut | +1.704 |
Neg logit contributions | |
abbage | -2.459 |
ラン | -2.322 |
Ranked | -2.287 |
phy | -2.273 |
ILCS | -2.222 |
Token | felt |
Token ID | 2936 |
Feature activation | +3.31e-01 |
Pos logit contributions | |
angs | +2.008 |
Gael | +1.953 |
Ges | +1.943 |
signific | +1.779 |
Sut | +1.737 |
Neg logit contributions | |
abbage | -2.622 |
ラン | -2.480 |
Ranked | -2.435 |
phy | -2.416 |
ILCS | -2.359 |
Token | was |
Token ID | 373 |
Feature activation | +3.72e-02 |
Pos logit contributions | |
abbage | +0.611 |
ラン | +0.573 |
phy | +0.570 |
Ranked | +0.567 |
ILCS | +0.547 |
Neg logit contributions | |
angs | -0.527 |
Gael | -0.512 |
Ges | -0.510 |
signific | -0.467 |
jc | -0.463 |
Token | the |
Token ID | 262 |
Feature activation | +4.69e-02 |
Pos logit contributions | |
abbage | +0.075 |
ラン | +0.071 |
phy | +0.071 |
Ranked | +0.070 |
ILCS | +0.068 |
Neg logit contributions | |
angs | -0.053 |
Gael | -0.051 |
Ges | -0.051 |
signific | -0.046 |
jc | -0.045 |
Token |
|
Token ID | 198 |
Feature activation | +7.49e-02 |
Pos logit contributions | |
abbage | +0.125 |
ラン | +0.117 |
phy | +0.115 |
Ranked | +0.113 |
ILCS | +0.112 |
Neg logit contributions | |
angs | -0.080 |
Gael | -0.079 |
Ges | -0.078 |
jc | -0.071 |
Sut | -0.068 |
Token | [ |
Token ID | 58 |
Feature activation | +1.25e-01 |
Pos logit contributions | |
abbage | +0.130 |
ラン | +0.120 |
phy | +0.120 |
Ranked | +0.118 |
ILCS | +0.116 |
Neg logit contributions | |
angs | -0.129 |
Gael | -0.125 |
Ges | -0.124 |
jc | -0.115 |
signific | -0.114 |
Token | Photo |
Token ID | 6191 |
Feature activation | +1.44e+00 |
Pos logit contributions | |
abbage | +0.151 |
ラン | +0.135 |
phy | +0.134 |
Ranked | +0.133 |
ILCS | +0.127 |
Neg logit contributions | |
angs | -0.280 |
Gael | -0.276 |
Ges | -0.275 |
signific | -0.258 |
jc | -0.258 |
Token | by |
Token ID | 416 |
Feature activation | -4.82e-01 |
Pos logit contributions | |
abbage | +2.149 |
ラン | +2.042 |
phy | +1.995 |
Ranked | +1.978 |
ILCS | +1.886 |
Neg logit contributions | |
angs | -2.733 |
Ges | -2.646 |
Gael | -2.641 |
signific | -2.488 |
jc | -2.451 |
Token | Jordan |
Token ID | 8078 |
Feature activation | -4.30e-01 |
Pos logit contributions | |
angs | +0.720 |
Gael | +0.713 |
Ges | +0.706 |
signific | +0.636 |
jc | +0.632 |
Neg logit contributions | |
abbage | -0.941 |
ラン | -0.882 |
Ranked | -0.875 |
phy | -0.874 |
ILCS | -0.842 |
Token | Pix |
Token ID | 21642 |
Feature activation | +2.28e+00 |
Pos logit contributions | |
angs | +0.618 |
Ges | +0.607 |
Gael | +0.604 |
Sut | +0.538 |
signific | +0.537 |
Neg logit contributions | |
abbage | -0.863 |
ラン | -0.815 |
Ranked | -0.807 |
phy | -0.806 |
ILCS | -0.777 |
Token | / |
Token ID | 14 |
Feature activation | -1.55e-01 |
Pos logit contributions | |
abbage | +4.234 |
phy | +3.989 |
ラン | +3.958 |
Ranked | +3.922 |
ILCS | +3.798 |
Neg logit contributions | |
angs | -3.547 |
Ges | -3.458 |
Gael | -3.449 |
signific | -3.150 |
jc | -3.112 |
Token | Getty |
Token ID | 6633 |
Feature activation | +2.15e-01 |
Pos logit contributions | |
angs | +0.294 |
Gael | +0.289 |
Ges | +0.288 |
jc | +0.267 |
signific | +0.267 |
Neg logit contributions | |
abbage | -0.240 |
ラン | -0.220 |
phy | -0.219 |
Ranked | -0.217 |
ILCS | -0.209 |
Token | images |
Token ID | 4263 |
Feature activation | +7.43e-01 |
Pos logit contributions | |
abbage | +0.428 |
ラン | +0.404 |
phy | +0.402 |
Ranked | +0.400 |
ILCS | +0.387 |
Neg logit contributions | |
angs | -0.311 |
Gael | -0.301 |
Ges | -0.300 |
signific | -0.272 |
jc | -0.270 |
Token | ] |
Token ID | 60 |
Feature activation | +1.88e-01 |
Pos logit contributions | |
abbage | +1.542 |
ラン | +1.458 |
phy | +1.456 |
Ranked | +1.447 |
ILCS | +1.399 |
Neg logit contributions | |
angs | -1.009 |
Gael | -0.970 |
Ges | -0.968 |
signific | -0.873 |
jc | -0.863 |
Token | <|endoftext|> |
Token ID | 50256 |
Feature activation | -1.99e-01 |
Pos logit contributions | |
abbage | +0.392 |
ラン | +0.375 |
phy | +0.372 |
Ranked | +0.372 |
ILCS | +0.360 |
Neg logit contributions | |
angs | -0.254 |
Gael | -0.240 |
Ges | -0.238 |
signific | -0.218 |
jc | -0.212 |
Token | – |
Token ID | 784 |
Feature activation | +6.94e-01 |
Pos logit contributions | |
abbage | +1.078 |
ラン | +1.008 |
phy | +1.003 |
Ranked | +0.996 |
ILCS | +0.964 |
Neg logit contributions | |
angs | -0.958 |
Gael | -0.932 |
Ges | -0.928 |
signific | -0.851 |
jc | -0.842 |
Token | the |
Token ID | 262 |
Feature activation | +1.46e-01 |
Pos logit contributions | |
abbage | +1.375 |
ラン | +1.292 |
phy | +1.286 |
Ranked | +1.276 |
ILCS | +1.242 |
Neg logit contributions | |
angs | -1.018 |
Gael | -0.989 |
Ges | -0.985 |
signific | -0.894 |
jc | -0.881 |
Token | ultimate |
Token ID | 8713 |
Feature activation | +1.03e-01 |
Pos logit contributions | |
abbage | +0.292 |
phy | +0.272 |
ラン | +0.271 |
Ranked | +0.270 |
ILCS | +0.263 |
Neg logit contributions | |
angs | -0.213 |
Ges | -0.209 |
Gael | -0.209 |
signific | -0.189 |
jc | -0.183 |
Token | high |
Token ID | 1029 |
Feature activation | +2.77e-01 |
Pos logit contributions | |
abbage | +0.203 |
ラン | +0.189 |
phy | +0.187 |
Ranked | +0.187 |
ILCS | +0.182 |
Neg logit contributions | |
angs | -0.153 |
Gael | -0.150 |
Ges | -0.148 |
signific | -0.137 |
jc | -0.133 |
Token | - |
Token ID | 12 |
Feature activation | +6.71e-02 |
Pos logit contributions | |
abbage | +0.510 |
ラン | +0.480 |
phy | +0.477 |
Ranked | +0.475 |
ILCS | +0.457 |
Neg logit contributions | |
angs | -0.443 |
Gael | -0.432 |
Ges | -0.430 |
signific | -0.393 |
jc | -0.389 |
Token | performance |
Token ID | 26585 |
Feature activation | +2.28e+00 |
Pos logit contributions | |
abbage | +0.112 |
ラン | +0.103 |
phy | +0.101 |
Ranked | +0.101 |
ILCS | +0.099 |
Neg logit contributions | |
angs | -0.121 |
Gael | -0.116 |
Ges | -0.115 |
jc | -0.108 |
signific | -0.107 |
Token | off |
Token ID | 572 |
Feature activation | +8.74e-01 |
Pos logit contributions | |
abbage | +4.077 |
ラン | +3.850 |
phy | +3.818 |
Ranked | +3.790 |
ILCS | +3.644 |
Neg logit contributions | |
angs | -3.708 |
Ges | -3.580 |
Gael | -3.579 |
signific | -3.268 |
jc | -3.266 |
Token | - |
Token ID | 12 |
Feature activation | +4.02e-02 |
Pos logit contributions | |
abbage | +1.432 |
ラン | +1.341 |
phy | +1.323 |
Ranked | +1.306 |
cade | +1.250 |
Neg logit contributions | |
angs | -1.533 |
Gael | -1.523 |
Ges | -1.515 |
signific | -1.394 |
Sut | -1.385 |
Token | road |
Token ID | 6344 |
Feature activation | +1.24e-01 |
Pos logit contributions | |
abbage | +0.092 |
ラン | +0.087 |
phy | +0.086 |
Ranked | +0.086 |
